Seattle U. vs Long Beach St.
2/7/2025
Stanford Stadium
12:50pm
Seattle U.
0-1

6
Final
7

Long Beach St.
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 7 | 0 | |
0 | 1 | 0 | 0 | 6 | 0 | X | 7 | 10 | 2 |
Win: Nally, Brynne (1-0)Loss: Morris,avari (0-1)
Scoring Summary
Team | SU | LBSU |
---|---|---|
1st Wilson, Tai reached on a fielder's choice, advanced to second, out at second 2b to c to ss; Morris, M advanced to second on an error by 2b, scored, unearned. | 1 | 0 |
2nd Bickar flied out to lf, SF, RBI; Lawrence scored. | 1 | 1 |
4th Wehn, J singled, RBI; Wilson, Tai scored. | 2 | 1 |
5th Fitch, T singled, advanced to second on an error by 2b; Wilson, Tai scored, unearned. | 3 | 1 |
5th Medellin singled, RBI; Robbins advanced to second; Bickar scored. | 3 | 2 |
5th Durazo doubled, 2 RBI; Medellin scored; Estrada scored. | 3 | 4 |
5th Lee singled, advanced to second, 2 RBI; Iniguez advanced to third; Apodaca scored; Durazo scored. | 3 | 6 |
5th Perez, S. flied out to cf, SF, RBI; Sweet advanced to second; Lee advanced to third; Iniguez scored. | 3 | 7 |
6th Hopfer, KJ walked, RBI; Johnson, C advanced to second; Spadafora, K advanced to third; Wehn, J scored. | 4 | 7 |
6th Jones, B walked, RBI; Hopfer, KJ advanced to second; Johnson, C advanced to third; Spadafora, K scored. | 5 | 7 |
6th Wilson, Tai singled to left field, RBI; Jones, B advanced to second; Hopfer, KJ advanced to third; Johnson, C scored. | 6 | 7 |
Seattle U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morris, Mikee | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Tai | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Fitch, Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Simpson, Nicola | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wehn, Jasmine | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Fales, Abbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spadafora, Karen | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Camryn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hopfer, KJ | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Kissling, Sophia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Brooklyn | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morris, Amanda | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Avari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vance, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 4 | 7 | 0 | 2 | 6 |
Long Beach St.
Batting
Baserunning
Fielding
Seattle U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Avari | 4.0 | 7 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 0 |
Vance, Berkley | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 13 | 2 | 3 | 0 |
Totals | 10 | 7 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | 26 | 35 | 7 | 6 | 0 |