Long Beach St. vs Pacific
2/6/2025
Stanford Stadium
2:24pm
Long Beach St.
1-0

13
Final
2

Pacific
0-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 5 | 1 | 13 | 10 | 0 | |
0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
Win: Haddad, Shannon (1-0)Loss: Desiree Smit (0-1)
Scoring Summary
Team | LBSU | PACSB24 |
---|---|---|
1st Apodaca walked, RBI; Durazo advanced to second; Sweet advanced to third; Bickar scored. | 1 | 0 |
1st Apodaca advanced to second on a wild pitch; Durazo advanced to third on a wild pitch; Sweet scored on a wild pitch. | 2 | 0 |
1st Iniguez singled to second base, advanced to second, RBI; Apodaca advanced to third; Durazo scored. | 3 | 0 |
1st Weisbrook walked, RBI; Lee advanced to second; Iniguez advanced to third; Apodaca scored. | 4 | 0 |
1st Perez, S. flied out to rf, SF, RBI; Lee advanced to third; Iniguez scored. | 5 | 0 |
2nd Durazo homered to left field, 2 RBI; Sweet scored, unearned. | 7 | 0 |
2nd Olivia Silve singled to left field, RBI; Kyla Eck advanced to second; Nina Davis scored. | 7 | 1 |
4th Iniguez doubled to center field, RBI; Estrada scored, unearned. | 8 | 1 |
4th Lee singled, RBI; Iniguez scored, unearned. | 9 | 1 |
4th Bickar singled to center field, RBI; Perez, S. advanced to second; Weisbrook advanced to third; Lee scored, unearned. | 10 | 1 |
4th Sweet singled to right field, RBI; Bickar advanced to second; Perez, S. advanced to third; Weisbrook scored, unearned. | 11 | 1 |
4th Robbins hit by pitch, RBI; Sweet advanced to second; Bickar advanced to third; Perez, S. scored, unearned. | 12 | 1 |
5th Weisbrook singled, RBI; Lee advanced to second; Lawrence scored, unearned. | 13 | 1 |
5th Olivia Silve homered to right center, RBI. | 13 | 2 |
Long Beach St.
Batting
Baserunning
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Silve | CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Allie Capell | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Presley Barn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emily Budell | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Dazell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Delaney Scul | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Hayes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nina Davis | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyla Eck | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Cliff | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desiree Smit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Glad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 5 | 5 |
Batting
HR: Olivia Silve (1)
Fielding
E: Emily Budell (1); Kyla Eck (1); Hannah Glad (1)
Long Beach St.
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desiree Smit | 0.1 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 |
Hannah Glad | 3.1 | 6 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 3 | 0 |
Kelly Shea | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 0 |
Totals | 10 | 13 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | 24 | 37 | 8 | 4 | 0 |