Long Beach State University Athletics
Kansas vs Long Beach State
2/16/2025
LBSU Softball Cpx.
4:30 pm
Kansas
4-5
.png&width=200&height=200&type=webp)
3
Final
2

Long Beach State
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Ludwig, Lizzy (1-2)Loss: Haddad, Shannon (2-1)
Scoring Summary
Team | KU | LBSU |
|---|---|---|
Bickar scored on a wild pitch. | 0 | 1 |
Lee singled to center field, RBI (1-1); Durazo advanced to second; Medellin scored. | 0 | 2 |
Cripe, H. homered to left field, 2 RBI (1-0); Bruno, O. scored. | 2 | 2 |
Amezcua, B. homered to left field, RBI (2-1). | 3 | 2 |
Kansas
Limbaugh, Presley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Linduff, Aynslee | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bagshaw, Campbell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bruno, Olivia | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hays, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cripe, Hailey | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Wallace, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum, Emma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Amezcua | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Stafford, Kadence | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Soles, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelee, Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ludwig, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 5 | 3 |
Batting
2B: Linduff, Aynslee (1)
HR: Cripe, Hailey (1); Bailey, Amezcua (1)
Baserunning
Fielding
DP: Bagshaw, Campbell (1); Bailey, Amezcua (1); Ludwig, Lizzy (1)
Long Beach State
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 1 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Kansas
Kaelee, Washington | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 11 | 15 | 0 | 7 | 53 |
Ludwig, Lizzy | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 57 |
| Totals | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 30 | 1 | 14 | 110 |
Long Beach State
| 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 68 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 30 | |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 98 |
























