Cal State Fullerton vs Long Beach State
4/5/2025
LBSU Softball Cpx.
1:00 pm
Cal State Fullerton
22-14, 8-5

5
 Final 
4

Long Beach State
18-14, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 8 | 3 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 
Win: Mccleskey, Trisha (9-7)Loss: Gonzales, Eryka (3-2)
Scoring Summary
| Team | CSF | LBSU | 
|---|---|---|
|  2nd Bickar walked, RBI (3-1); Apodaca advanced to second; Weisbrook advanced to third; Estrada scored. | 0 | 1 | 
|  2nd Medellin walked, RBI (3-1); Bickar advanced to second; Apodaca advanced to third; Weisbrook scored. | 0 | 2 | 
|  3rd Verhoef, K. singled to third base, bunt, advanced to second (1-0); Romulo, K. scored. | 1 | 2 | 
|  3rd McClinton, C stole second, out at second 2b to c to ss; Verhoef, K. scored on a throwing error by c. | 2 | 2 | 
|  5th Iniguez singled to shortstop, 2 RBI (0-2); Sweet advanced to second; Lee scored; Medellin scored. | 2 | 4 | 
|  6th Lozano, N. doubled to left field, 2 RBI (0-2); Perez, S. scored; McClinton, C scored. | 4 | 4 | 
|  6th Coccillos, S singled through the left side, RBI (1-1); Lozano, N. scored. | 5 | 4 | 
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcclinton, Colby | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Perez, Sarah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lozano, Nataly | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Arce, Ava | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lopez, Alexia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Coccillos, Sarah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Ferdman, Briona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Guevara, Sophia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Romulo, Kristalyn | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Verhoef, Kate | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hurtado, Eva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mccleskey, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 8 | 3 | 1 | 0 | 2 | 1 | 
Batting
2B: Lozano, Nataly (1)
Baserunning 
SB: Mcclinton, Colby (3); Romulo, Kristalyn (1)
CS: Romulo, Kristalyn (1)
HBP: Mcclinton, Colby (1)
Fielding 
E: Perez, Sarah (3)
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bickar, Jacquelyn | 3B/2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Medellin, Makayla | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 
| Lee, Brooklyn | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Gonzales, Kaleena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sweet, Corissa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Iniguez, Priscilla | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Terrones, Malayna | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Estrada, Erica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Magadan, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weisbrook, Avery | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Robbins, Carly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Perez, Selena | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cowans, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 3 | 4 | 7 | 0 | 4 | 10 | 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hurtado, Eva | 1.2 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 2 | 2 | 67 | 
|  Mccleskey, Trisha | 5.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 6 | 78 | 
| Totals | 3 | 4 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 26 | 35 | 9 | 8 | 145 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, Eryka | 6.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 8 | 81 | 
| Cowans, Lindsey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | 
| Totals | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 9 | 91 | 
Win: Mccleskey, Trisha (9-7)
Loss: Gonzales, Eryka (3-2)
HBP: Mccleskey, Trisha (1)
      ; 
    Gonzales, Eryka (1)



























