Long Beach State vs CSU Bakersfield
4/26/2025
RR Softball Complex
1:00 pm
Long Beach State
24-20, 0

12
Final
3

CSU Bakersfield
16-31, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 4 | 12 | 11 | 1 | |
1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Haddad, Shannon (8-3)Loss: Lopez, Christal (2-11)
Scoring Summary
Team | LBSU | CSUB |
---|---|---|
1st Medellin singled up the middle, RBI (0-0); Robbins advanced to second; Bickar scored. | 1 | 0 |
1st Sweet hit by pitch, RBI (3-2 BBKSB); Gonzales, K. advanced to second; Medellin advanced to third; Robbins scored. | 2 | 0 |
1st Weisbrook flied out to lf, SAC, RBI (3-2 BBBKKFF); Gonzales, K. no advance; Medellin scored. | 3 | 0 |
1st Magadan singled up the middle, RBI (2-2 KBFBF); Sweet advanced to second; Gonzales, K. scored. | 4 | 0 |
1st Fuimaono, S singled, RBI (0-0); Narvaiz, M scored. | 4 | 1 |
2nd Iniguez walked, RBI (3-1 BSBBB); Medellin advanced to second; Robbins advanced to third; Bickar scored. | 5 | 1 |
2nd Gonzales, K. walked, RBI (3-0 BBBB); Iniguez advanced to second; Medellin advanced to third; Robbins scored. | 6 | 1 |
2nd Sweet grounded out to 1b unassisted, RBI (1-1 BK); Gonzales, K. advanced to second; Iniguez advanced to third; Medellin scored. | 7 | 1 |
2nd Molina-Villa reached on an error by 2b, RBI, advanced to second (3-2 BBKKB); Yahya, K out at second ss to 2b; Molina, J scored, unearned; Castro, A scored. | 7 | 3 |
3rd Robbins doubled, RBI (0-0); Bickar scored. | 8 | 3 |
5th Robbins singled, out at second rf to ss (2-1 BFB); Bickar scored, scored on an error by p, unearned. | 9 | 3 |
5th Lee walked, RBI (3-1 BBBKB); Gonzales, K. advanced to second; Iniguez advanced to third; Medellin scored. | 10 | 3 |
5th Magadan walked, RBI (3-1 BKBBB); Lee advanced to second; Gonzales, K. advanced to third; Iniguez scored. | 11 | 3 |
5th Magadan advanced to second; Lee advanced to third; Gonzales, K. scored on a wild pitch, unearned. | 12 | 3 |
Long Beach State
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Molina-villare, Maya | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Steffany, Faith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kaia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Narvaiz, Marianna | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fuimaono, Shaylene | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Harrison, Aariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Maalia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Munsey, Karissa | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Castro, Alexia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Hannah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molina, Jocelynn | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yahya, Kailey | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bustos, Bailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Christal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 6 | 2 | 4 | 0 | 6 | 5 |
Batting
2B: Narvaiz, Marianna (1)
Fielding
E: Lopez, Christal (1)
Long Beach State
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bustos, Bailee | 1.0 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 3 | 0 | 53 |
Lopez, Christal | 4.0 | 6 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 18 | 24 | 7 | 3 | 81 |
Totals | 11 | 12 | 10 | 8 | 1 | 1 | 0 | 3 | 0 | 25 | 37 | 10 | 3 | 134 |