Long Beach State vs UC Riverside
3/16/2024
Amy S Harrison Field
3:30pm
Long Beach State
5-22, 0

11
Final
7

UC Riverside
7-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 4 | 2 | 3 | 11 | 13 | 0 | |
0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 12 | 0 |
Win: Barnett, Kate (1-2)Loss: Blanco (2-6)
Scoring Summary
Team | LBSU | UCR |
---|---|---|
2nd BRITO homered, 3 RBI (0-0); BLANCO scored; ALDAY scored. | 0 | 3 |
2nd ARAKI homered, RBI (2-2). | 0 | 4 |
4th Olson homered, 2 RBI (0-1); Martinez, L. scored. | 2 | 4 |
5th Medellin homered to center field, RBI (0-1). | 3 | 4 |
5th Olson walked, RBI (3-0); Martinez, L. advanced to second; Sweet advanced to third; Magadan scored. | 4 | 4 |
5th Ceballos flied out to cf, SF, RBI (1-0); Olson advanced to second; Martinez, L. scored; Sweet scored. | 6 | 4 |
5th BLANCO doubled to left field, RBI (2-2); ALANO scored; WITT scored. | 6 | 6 |
6th Medellin homered, 2 RBI (1-0); Robbins scored. | 8 | 6 |
7th Robbins flied out to lf, SF, RBI; Bickar advanced to second; Gonzales, K. advanced to third; Ceballos scored. | 9 | 6 |
7th Medellin flied out to cf, SF, RBI; Gonzales, K. scored. | 10 | 6 |
7th Lawhorn singled to left field, RBI (2-2); Bickar scored. | 11 | 6 |
7th MONTUYA homered, RBI (1-0). | 11 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bickar, Jacquelyn | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Robbins, Carly | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Medellin, Makayla | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Lawhorn, Sinclair | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Magadan, Savannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durazo, Rebekah | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sweet, Corissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Lilyanna | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Sara | LF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
Ceballos, Mikayla | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dowden, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Erica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Kaleena | 2B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Vidal, Jocylyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 10 | 5 | 0 | 1 | 9 |
Batting
Baserunning
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garewal | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabezas | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Witt | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Montuya | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alday | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Alano | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanco | DP/P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brito | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Davis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Araki | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Heinlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 2 | 0 | 3 | 6 |
Batting
2B: Alday (2); Blanco (2)
HR: Montuya (1); Brito (1); Araki (1)
Baserunning
SB: Witt (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, Eryka | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 47 |
Barnett, Kate | 3.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 53 |
Fernandez, Sophia | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 |
Totals | 12 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 5 | 122 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanco | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 12 |
Heinlin | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 63 |
Galvan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
Perez | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
Falen | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 28 |
Totals | 13 | 11 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 31 | 41 | 11 | 9 | 123 |