Long Beach State University Athletics
LBSU vs Texas A&M
2/29/2024
Anderson Fam Field
2:35
LBSU
2-14

7
Final
16

Texas A&M
17-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 0 | |
| 5 | 0 | 5 | 4 | 0 | 2 | 16 | 14 | 3 |
Win: Ackerman (5-1)Loss: Fernandez, Sophia (1-6)
Scoring Summary
Team | LBSU | TAMU |
|---|---|---|
Lawhorn singled to right field, RBI (1-0); Bickar advanced to second; Olson scored. | 1 | 0 |
Robbins grounded out to 2b, RBI (3-1); Vidal advanced to second; Bickar scored, unearned. | 2 | 0 |
Martinez, L. tripled to left field, RBI (1-0); Vidal scored, unearned. | 3 | 0 |
CANNON, T. doubled to right center, 2 RBI (0-0); HILL scored; HARPER scored. | 3 | 2 |
COTTRILL homered to left field, 2 RBI (1-0); CANNON, T. scored. | 3 | 4 |
WIGGINS homered to right field, RBI (1-0). | 3 | 5 |
ESCHETE singled up the middle, advanced to second on the throw, RBI (3-2); GOLDEN scored. | 3 | 6 |
HARPER doubled to left center, RBI (0-0); ESCHETE scored. | 3 | 7 |
COTTRILL homered to center field, 3 RBI (1-1); LOVELL scored; HARPER scored. | 3 | 10 |
Bickar singled up the middle, RBI (2-1); Olson advanced to third; Magadan scored. | 4 | 10 |
Camou singled to right field, RBI (0-1); Bickar advanced to second; Olson scored. | 5 | 10 |
Medellin walked, RBI (3-2); Vidal advanced to second; Camou advanced to third; Bickar scored. | 6 | 10 |
Martinez, L. reached on a fielder's choice to shortstop, RBI (1-0); Medellin advanced to second; Vidal advanced to third; Camou scored. | 7 | 10 |
ESCHETE doubled to left center, 2 RBI (0-0); PEREZ scored; WIGGINS scored. | 7 | 12 |
HARPER advanced to third; ESCHETE scored on a wild pitch. | 7 | 13 |
HILL reached on a fielder's choice to first base, advanced to second on the throw, RBI (2-2); HARPER scored. | 7 | 14 |
CANNON, T. homered to right center, 2 RBI (3-1); LOTT scored. | 7 | 16 |
LBSU
| Olson, Sara | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| SS/2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robbins, Carly | 2B/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Sweet, Corissa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Terrones, Malayna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Magadan, Savannah | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 7 | 5 | 0 | 5 | 9 |
Texas A&M
Harper | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Price | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Lott | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cannon, T. | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Lovell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrill | C | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Coleman, G. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Enright | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coleman, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Perez | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eschete | LF/RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Powell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vestal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 15 | 5 | 0 | 2 | 6 |
Batting
2B: Harper (1); Cannon, T. (1); Eschete (1)
HR: Cannon, T. (1); Cottrill (2); Wiggins (1)
Baserunning
SB: Harper (1); Wiggins (1); Golden (1)
HBP: Perez (1); Powell (1)
Fielding
E: Harper (1); Cannon, T. (2)
LBSU
| Fernandez, Sophia | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
| 3.2 | 7 | 9 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 19 | 25 | 5 | 5 | 93 | |
| 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 40 | |
| Totals | 14 | 16 | 16 | 5 | 2 | 1 | 0 | 2 | 0 | 32 | 39 | 9 | 6 | 157 |
Texas A&M
Ackerman | 3.1 | 5 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 5 | 80 |
Vestal | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Leavitt | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 40 |
| Totals | 8 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 4 | 8 | 140 |




















