San Jose State vs Long Beach State
3/1/2024
Anderson Field 2
12:30 pm
San Jose State
5-5

6
Final
14

Long Beach State
3-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | |
0 | 2 | 1 | 0 | 5 | 6 | 14 | 14 | 5 |
Win: Fernandez, Sophia (2-6)Loss: Ham, Lacie (3-1)
Scoring Summary
Team | SJ | LBSU |
---|---|---|
2nd Noriega, Ah homered to right field, 2 RBI (0-2); Zermeno scored. | 2 | 0 |
2nd Robbins tripled to left center, RBI (0-0); Vidal scored. | 2 | 1 |
2nd Perez, S. reached on a fielding error by ss (1-2); Robbins scored, unearned. | 2 | 2 |
3rd Zermeno doubled down the lf line, RBI (0-0); McDowell advanced to third; Thomas, A scored. | 3 | 2 |
3rd Noriega, Ah reached on a fielding error by lf, advanced to third (0-0); Zermeno advanced to third, scored on a fielding error by c, unearned; McDowell scored, unearned. | 5 | 2 |
3rd Noriega, Ad reached on a fielding error by 3b (0-0); Noriega, Ah scored, unearned. | 6 | 2 |
3rd Vidal grounded out to 2b, RBI (1-2); Lawhorn advanced to second; Medellin scored. | 6 | 3 |
5th Vidal singled to right field, 2 RBI (3-2); Camou scored, unearned; Bickar scored. | 6 | 5 |
5th Robbins hit by pitch, RBI (2-0); Terrones advanced to second; Barajas advanced to third; Estrada scored. | 6 | 6 |
5th Olson singled up the middle, advanced to second on the throw, 2 RBI (3-2); Robbins advanced to third; Terrones scored, unearned; Barajas scored, unearned. | 6 | 8 |
6th Medellin homered to left field, RBI (0-0). | 6 | 9 |
6th Terrones homered to right field, 2 RBI (2-2); Barajas scored; Vidal scored. | 6 | 12 |
6th Robbins homered to right field, RBI (0-0). | 6 | 13 |
6th Medellin singled to right field, RBI (1-1); Bickar advanced to third; Olson scored. | 6 | 14 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Squires, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Aubrie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcdowell, Shay | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zermeno, Reina | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Noriega, Ahmiya | SS | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Almaguer, Aneesa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Makenzie | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noriega, Adrianna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshour, Makayla | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Rico, Ashley | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Carly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ronquillo, Jules | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toner, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 4 | 3 | 2 | 0 | 1 | 3 |
Batting
2B: Zermeno, Reina (1)
HR: Noriega, Ahmiya (1)
Baserunning
SB: Zermeno, Reina (1)
Fielding
E: Noriega, Ahmiya (1); Freshour, Makayla (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Bickar, Jacquelyn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Medellin, Makayla | RF/CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lawhorn, Sinclair | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dowden, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camou, Cassie | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vidal, Jocylyn | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Estrada, Erica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barajas, Jaeden | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Martinez, Lilyanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Terrones, Malayna | PH/RF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Robbins, Carly | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Perez, Selena | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceballos, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 12 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ham, Lacie | 5.0 | 10 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 6 | 116 |
Reynolds, Mia | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 21 |
Toner, Alexis | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Totals | 14 | 14 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 32 | 39 | 7 | 7 | 148 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, Eryka | 3.0 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 54 |
Fernandez, Sophia | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 32 |
Totals | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 7 | 86 |