Long Beach State University Athletics
Omaha vs Long Beach State
2/16/2024
Hillenbrand Stadium
1:15 PM
Omaha
5-1

3
Final
0

Long Beach State
0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Meyer, Kamryn (3-0)Loss: Gonzales, Eryka (0-3)
Scoring Summary
Team | OMAHA | LBSU |
|---|---|---|
Thomason, S homered to left field, RBI (2-2 BKFB). | 1 | 0 |
Thomason, S homered to left field, 2 RBI (3-1 BBBK); O'Brien, M scored. | 3 | 0 |
Omaha
Tucker, Lynsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomason, Sydney | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ross, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Durr, Emma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Alex | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wilwerding, Haley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Sammy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aden, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cramer, Marra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 1 | 0 | 2 | 1 |
Batting
HR: Thomason, Sydney (2)
Baserunning
Fielding
E: Meyer, Kamryn (1)
Long Beach State
| Olson, Sara | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Durazo, Rebekah | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Robbins, Carly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Magadan, Savannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Omaha
Meyer, Kamryn | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 6 | 125 |
| Totals | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 6 | 125 |
Long Beach State
| Gonzales, Eryka | 6.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 13 | 2 | 95 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 | |
| Totals | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 14 | 4 | 100 |




















