Hawai'i vs Long Beach State
4/27/2024
LBSU Softball Cpx.
1:05 pm
Hawai'i
19-20, 12-6

8
Final
0

Long Beach State
20-27, 15-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
Win: Campbell-pua, Key-an (6-7)Loss: Barnett, Kate (5-5)
Scoring Summary
Team | UH | LBSU |
|---|---|---|
6th Muramoto, M. walked, RBI (3-2); Keliinoi, K. advanced to second; Bethea, M. advanced to third; Goshi, L. scored, unearned. | 1 | 0 |
6th Yamamoto, C. singled to right field, 2 RBI (1-2); Muramoto, M. advanced to third; Keliinoi, K. scored, unearned; Bethea, M. scored, unearned. | 3 | 0 |
6th Martinez, I. reached on a fielder's choice (1-1); Gin, X. advanced to second on a fielding error by 2b; Yamamoto, C. scored, unearned; Muramoto, M. scored, unearned. | 5 | 0 |
6th Millwood, D. walked, RBI (3-2); Borges, C. advanced to second; Martinez, I. advanced to third; Gin, X. scored, unearned. | 6 | 0 |
7th Keliinoi, K. advanced to third on a wild pitch; Bethea, M. scored on a wild pitch. | 7 | 0 |
7th Gin, X. singled up the middle, RBI (2-1); Keliinoi, K. scored. | 8 | 0 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gin, Xiao | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Martinez, Izabella | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Ichimura, Maya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borges, Chloe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Millwood, Dallas | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Neri, Piper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Haley | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Goshi, Larissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, Mya'liah | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Keliinoi, Ka'ena | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Muramoto, Madixx | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Yamamoto, Cierra | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Campbell-pua, Key-an | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 5 | 7 | 0 | 5 | 9 |
Batting
SH: Muramoto, Madixx (1)
Baserunning
HBP: Borges, Chloe (1)
Fielding
E: Keliinoi, Ka'ena (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Sara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bickar, Jacquelyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dowden, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medellin, Makayla | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lawhorn, Sinclair | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrones, Malayna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vidal, Jocylyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stein, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durazo, Rebekah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Magadan, Savannah | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robbins, Carly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Kaleena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet, Corissa | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camou, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Erica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Selena | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 11 | 0 | 1 | 0 | 0 | 12 |
Batting
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell-pua, Key-an | 7.0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 14 | 7 | 118 |
| Totals | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 14 | 7 | 118 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Kate | 5.2 | 5 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 6 | 104 |
| Quinlan, MO | 1.1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 38 |
| Totals | 7 | 8 | 2 | 7 | 5 | 2 | 0 | 1 | 0 | 29 | 38 | 7 | 9 | 142 |


























