Long Beach State vs California
2/25/2024
Big League Dreams
9:00 AM
Long Beach State
1-12

0
 Final 
8

California
14-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 3 | 0 | 0 | 3 | 8 | 8 | 0 | 
Win: R. Roelling (6-1)Loss: Quinlan, Mo (0-1)
Scoring Summary
Team  | LBSU  | CAL  | 
|---|---|---|
 1st T. Bell walked, RBI (3-2); E. Butler advanced to second; K. Pond advanced to third; K. Todd scored.  | 0  | 1  | 
 1st R. Orange walked, RBI (3-2); T. Bell advanced to second; E. Butler advanced to third; K. Pond scored.  | 0  | 2  | 
 3rd R. Orange singled up the middle, RBI (3-1); H. Alley scored.  | 0  | 3  | 
 3rd M. Lee singled through the right side, out at second c to ss, 2 RBI (0-0); L. Quiroga scored; R. Orange scored.  | 0  | 5  | 
 6th T. Anzaldo singled through the right side, RBI (1-2); L. Quiroga scored.  | 0  | 6  | 
 6th K. Pond homered to right field, 2 RBI (2-0); T. Anzaldo scored.  | 0  | 8  | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Olson, Sara | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Robbins, Carly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lawhorn, Sinclair | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Camou, Cassie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Durazo, Rebekah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Vidal, Jocylyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Barajas, Jaeden | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Lilyanna | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Terrones, Malayna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Ceballos, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 3 | 0 | 4 | 0 | 7 | 7 | 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 T. Anzaldo  | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 K. Todd  | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 K. Pond  | LF/RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
 A. Anders  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 E. Butler  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 T. Bell  | 1B/PH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
    H. Alley  | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 R. Orange  | DP | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
    N. Marshall  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 L. Quiroga  | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
 M. Lee  | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
    A. Bishop  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 R. Roelling  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 8 | 8 | 6 | 0 | 2 | 5 | 
Batting
HR: K. Pond (1)
Baserunning 
SB: R. Orange (1); L. Quiroga (1)
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinlan, MO | 2.1 | 4 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 17 | 3 | 3 | 76 | 
| Barnett, Kate | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 0 | 40 | 
| Totals | 8 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 24 | 30 | 11 | 3 | 116 | 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 R. Roelling  | 6.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 94 | 
| Totals | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 94 | 




















