CSU Bakersfield vs Long Beach State
5/4/2024
LBSU Softball Cpx.
1:00 pm
CSU Bakersfield
5-41, 3-21

1
Final
10

Long Beach State
24-27, 19-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 4 | 0 | 0 | 6 | X | 10 | 8 | 1 |
Win: Fernandez, Sophia (14-11)Loss: Guerra Leiva, Sophia (0-4)
Scoring Summary
Team | CSUB | LBSU |
|---|---|---|
1st Medellin grounded out to ss, RBI (2-0); Olson advanced to third; Bickar scored. | 0 | 1 |
1st Vidal doubled to left field, RBI (3-1); Lawhorn advanced to third; Olson scored. | 0 | 2 |
1st Durazo reached on a fielding error by ss, RBI (2-2); Lawhorn scored. | 0 | 3 |
1st Perez, S. walked, RBI (3-2); Sweet advanced to second; Durazo advanced to third; Vidal scored, unearned. | 0 | 4 |
4th Molina-Villa reached on a fielding error by ss (3-2); Johnson, K scored, unearned. | 1 | 4 |
4th Lawhorn tripled down the rf line, 2 RBI (1-0); Medellin scored; Olson scored. | 1 | 6 |
4th Vidal doubled to right center, RBI (2-1); Lawhorn scored. | 1 | 7 |
4th Ceballos doubled to left field, RBI (0-1); Magadan advanced to third; Vidal scored. | 1 | 8 |
4th Camou grounded out to 3b, RBI (0-0); Ceballos advanced to third; Magadan scored. | 1 | 9 |
4th Barajas singled through the left side, RBI (2-1); Ceballos scored. | 1 | 10 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Maya | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Kaia | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Price, Rylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Munsey, Karissa | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Molina-villare, Maya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuimaono, Shaylene | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooks, Hailey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Miranda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Natalya | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, Aariana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerra Leiva, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Johnson, Kaia (1); Rodriguez, Natalya (1)
SH: Johnson, Kaia (1)
Fielding
E: Williams, Maya (1); Johnson, Kaia (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bickar, Jacquelyn | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Olson, Sara | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medellin, Makayla | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawhorn, Sinclair | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vidal, Jocylyn | DP/3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Durazo, Rebekah | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Magadan, Savannah | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbins, Carly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceballos, Mikayla | PH/DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sweet, Corissa | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camou, Cassie | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perez, Selena | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Barajas, Jaeden | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 10 | 6 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuimaono, Shaylene | 3.1 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 54 |
Guerra Leiva, Sophia | 0.2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 34 |
| Totals | 8 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 3 | 9 | 88 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernandez, Sophia | 4.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 74 |
| Quinlan, MO | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
| Totals | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 96 |
























