Long Beach State vs Arkansas
2/16/2024
Hillenbrand Stadium
11:00 AM
Long Beach State
0-8

0
 Final 
7

Arkansas
5-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 3 | X | 7 | 8 | 0 | 
Win: Leinstock (2-0)Loss: Haddad, Shannon (0-3)
Scoring Summary
Team  | LBSU  | ARK  | 
|---|---|---|
 3rd Ellis homered to left field, RBI (1-1).  | 0  | 1  | 
 5th Halvorson doubled to left center, RBI, advanced to third (1-2); Carter scored.  | 0  | 2  | 
 5th Ellis homered to left center, 2 RBI (0-1); Halvorson scored.  | 0  | 4  | 
 6th Johnson reached on a throwing error by 3b, advanced to second (1-0); Prigge advanced to third; Cloud scored, unearned.  | 0  | 5  | 
 6th Carter tripled to second base, 2 RBI; Johnson scored, unearned; Prigge scored, unearned.  | 0  | 7  | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Olson, Sara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bickar, Jacquelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Terrones, Malayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gonzales, Kaleena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Medellin, Makayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lawhorn, Sinclair | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sweet, Corissa | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Durazo, Rebekah | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Magadan, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camou, Cassie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Martinez, Lilyanna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ceballos, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Robbins, Carly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Vidal, Jocylyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Perez, Selena | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 1 | 0 | 3 | 0 | 9 | 3 | 
 Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Johnson  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Carter  | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Halvorson  | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Ellis  | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 
 Hedgecock  | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
 Gammill  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cloud  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kramer  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Prigge  | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Miller  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mcgaffin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Leinstock  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 7 | 8 | 6 | 3 | 0 | 3 | 7 | 
Batting
2B: Halvorson (1)
3B: Carter (1)
HR: Ellis (2)
Baserunning 
HBP: Gammill (1); Prigge (1)
Fielding 
DP: Halvorson (1); Ellis (1); Prigge (1); Miller (1)
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddad, Shannon | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 88 | 
| Quinlan, MO | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 27 | 
| Totals | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 10 | 5 | 115 | 
 Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mcgaffin  | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 | 
 Leinstock  | 6.0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 79 | 
| Totals | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 99 | 






















