Long Beach State University Athletics
Long Beach State vs Arizona
2/15/2024
Hillenbrand Stadium
7:00 PM
Long Beach State
0-6

3
Final
11

Arizona
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | |
| 4 | 0 | 2 | 1 | 4 | 11 | 6 | 0 |
Win: Mannon (2-0)Loss: Gonzales, Eryka (0-2)Save: Stoddard (1)
Scoring Summary
Team | LBSU | ARIZ |
|---|---|---|
DiNardo singled up the middle, advanced to second on a fielding error by cf, RBI, advanced to third; Scupin scored; Kennedy scored. | 0 | 2 |
Altmeyer grounded out to 2b, RBI; DiNardo scored. | 0 | 3 |
Skaggs homered to center field, RBI, team unearned. | 0 | 4 |
Cole reached on a fielder's choice, 2 RBI; Schepp out at second ss to 2b; Skaggs scored; Altmeyer scored. | 0 | 6 |
Lawhorn doubled to left center, RBI (3-1); Medellin advanced to third; Sweet scored. | 1 | 6 |
Robbins singled to shortstop, RBI (2-2); Dowden advanced to third; Medellin scored. | 2 | 6 |
Durazo hit by pitch, RBI (3-2); Terrones advanced to second; Robbins advanced to third; Dowden scored. | 3 | 6 |
Biehl singled to catcher, RBI, advanced to second on the throw; Kennedy out at second c to ss to 3b; Shockey scored. | 3 | 7 |
Biringer doubled to right field, RBI (2-1); Skaggs scored. | 3 | 8 |
Shockey singled, RBI, advanced to second (0-0); Perezchica advanced to third; Biringer scored. | 3 | 9 |
Scupin hit by pitch, RBI (0-1); Kennedy advanced to second; Shockey advanced to third; Perezchica scored. | 3 | 10 |
Tagalog advanced to second on a wild pitch; Kennedy advanced to third on a wild pitch; Shockey scored on a wild pitch. | 3 | 11 |
Long Beach State
| Olson, Sara | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Sweet, Corissa | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Robbins, Carly | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Terrones, Malayna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Durazo, Rebekah | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Arizona
Kennedy | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scupin | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Tagalog | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinardo | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Biehl | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Altmeyer | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Skaggs | 2B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Biringer | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schepp | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Perezchica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Shockey | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoddard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 11 | 6 | 9 | 10 | 0 | 1 | 3 |
Batting
2B: Biringer (1)
HR: Skaggs (1)
SH: Stoddard (1)
Baserunning
SB: Skaggs (1)
CS: Cole (1)
HBP: Scupin (1); Schepp (1)
Long Beach State
| Gonzales, Eryka | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 24 |
| 3.1 | 4 | 7 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 11 | 21 | 2 | 5 | 67 | |
| Totals | 6 | 11 | 10 | 10 | 1 | 2 | 0 | 2 | 0 | 16 | 29 | 2 | 8 | 91 |
Arizona
Mannon | 3.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 49 |
Silva | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 24 |
Stoddard | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
| Totals | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 6 | 6 | 93 |
Win: Mannon (2-0)
Loss: Gonzales, Eryka (0-2)
HBP: Quinlan, Mo (2)
;
Mannon (1); Silva (1)
Save:
Stoddard (1)




















