San Diego vs Long Beach State
2/15/2023
LBSU Softball Complx
3:00 pm
San Diego
0-6

0
 Final 
1

Long Beach State
3-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 6 | 0 | 
Win: Haddad, Shannon (2-0)Loss: Earnshaw, Madison (0-1)
Scoring Summary
Team  | USD  | LBSU  | 
|---|---|---|
 4th Camou singled through the left side, RBI; Thies scored.  | 0  | 1  | 
 San Diego
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Owen, Izzy  | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Limon, Amanda  | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Joyner, EJ  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Hogue-lacy, Shawnese  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Daugherty, Ashley  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Giaime, Emma  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Tovar, Arisa  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
 Santiago, Clareese  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Taylor  | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
    Alarcon, Savannah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roberts, Joecellia  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Emanuelli, Mikalyn  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Earnshaw, Madison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 9 | 0 | 4 | 0 | 4 | 9 | 
Batting
2B: Owen, Izzy (2)
SH: Limon, Amanda (1); Daugherty, Ashley (1)
Fielding 
E: Tovar, Arisa (1); Johnson, Taylor (1)
DP: Owen, Izzy (1); Johnson, Taylor (1)
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bickar, Jacquelyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Olson, Sara | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Robbins, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sweet, Corissa | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Medellin, Makayla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Thies, Teah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Camou, Cassie | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Salazar, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Lilyanna | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 6 | 1 | 2 | 0 | 3 | 6 | 
 San Diego
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Earnshaw, Madison  | 6.0 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 0 | 
| Totals | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 0 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddad, Shannon | 7.0 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 0 | 
| Totals | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 0 | 


















