Long Beach State vs Hawai'i
4/28/2023
Wahine Softball Std.
6:00 pm
Long Beach State
23-21, 13-6

3
 Final 
7

Hawai'i
29-16, 12-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 1 | 5 | 0 | 0 | X | 7 | 7 | 1 | 
Win: Campbell-pua, Key-an (11-5)Loss: Haddad, Shannon (10-9)
Scoring Summary
Team  | LBSU  | UH  | 
|---|---|---|
 2nd Bartolotti, homered to left field, RBI (1-0).  | 0  | 1  | 
 3rd Nakamura, M. homered to left field, RBI (0-0).  | 0  | 2  | 
 4th Ceballos homered to center field, 3 RBI (1-0); Medellin scored; Bickar scored.  | 3  | 2  | 
 4th Bethea, M. homered to left field, RBI (2-2).  | 3  | 3  | 
 4th Gin, X. hit by pitch, RBI (2-0); Yamamoto, C. advanced to second; Bartolotti, advanced to third; Gibbs, M. scored.  | 3  | 4  | 
 4th Nakamura, M. singled to right field, RBI (1-2); Keliinoi, K. advanced to second; Gin, X. advanced to third; Yamamoto, C. scored.  | 3  | 5  | 
 4th Johnson, H. doubled to left field, 2 RBI (1-0); Nakamura, M. advanced to third, out at home cf to c; Keliinoi, K. scored, unearned; Gin, X. scored, unearned.  | 3  | 7  | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Olson, Sara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Cecil, Cam | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sweet, Corissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camou, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bickar, Jacquelyn | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Medellin, Makayla | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ceballos, Mikayla | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Martinez, Lilyanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Durazo, Rebekah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Robbins, Carly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salazar, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thies, Teah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Selena | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 3 | 2 | 0 | 2 | 5 | 
 Hawai'i
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gin, Xiao  | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Keliinoi, Ka'ena  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Nakamura, Maya  | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Johnson, Haley  | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Martinez, Izabella  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Bethea, Mya'liah  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Gibbs, Maycen  | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bartolotti, Cira  | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Yamamoto, Cierra  | DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Campbell-pua, Key-an  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 7 | 7 | 7 | 2 | 0 | 3 | 4 | 
Batting
2B: Johnson, Haley (1)
HR: Nakamura, Maya (1); Bethea, Mya'liah (1); Bartolotti, Cira (1)
SH: Yamamoto, Cierra (1)
Baserunning 
HBP: Gin, Xiao (1); Yamamoto, Cierra (1)
Fielding 
E: Nakamura, Maya (1)
DP: Martinez, Izabella (1); Bethea, Mya'liah (1); Campbell-pua, Key-an (1)
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddad, Shannon | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 64 | 
| Gonzales, Eryka | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 37 | 
| Totals | 7 | 7 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 6 | 101 | 
 Hawai'i
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Campbell-pua, Key-an  | 7.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 7 | 86 | 
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 7 | 86 | 





















