Long Beach State vs UC Riverside
3/19/2022
Amy Harrison Field
4:15 pm
Long Beach State
11-15, 1-1

8
Final
9

UC Riverside
10-14, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 11 | 1 | |
1 | 2 | 5 | 0 | 1 | 0 | X | 9 | 10 | 3 |
Win: Megan Casper (2-2)Loss: Quinlan, Mo (1-5)Save: Chrys Hildebrand (1)
Scoring Summary
Team | LBSU | UCR |
---|---|---|
1st Brito singled up the middle, RBI (1-0); Araki advanced to second; Burk scored, unearned. | 0 | 1 |
2nd Garewal stole second; Montuya stole home. | 0 | 2 |
2nd Kela doubled to center field, RBI (2-1); Garewal scored. | 0 | 3 |
3rd Sweet singled through the right side, 2 RBI (0-2); Inae advanced to third; Hernandez scored; Olson scored. | 2 | 3 |
3rd Snyder reached on a fielding error by lf, SF, RBI (1-0); Sweet advanced to second; Inae scored. | 3 | 3 |
3rd Ortega singled to left field, RBI (2-1); Brito advanced to second; Araki scored. | 3 | 4 |
3rd Witt doubled to left field, 2 RBI (1-2); Ortega scored; Brito scored. | 3 | 6 |
3rd Garewal doubled to right field, RBI (0-0); Witt scored. | 3 | 7 |
3rd Kela singled to center field, RBI (0-0); Garewal scored. | 3 | 8 |
5th Sweet reached on a fielding error by 1b (2-2); Inae advanced to third; Hernandez scored. | 4 | 8 |
5th Snyder grounded out to 2b, RBI (0-2); Sweet advanced to second; Inae scored. | 5 | 8 |
5th Caballero reached on a fielder's choice, RBI (0-1); Seip out at second 3b to 2b; Sweet scored, unearned. | 6 | 8 |
5th Bickar reached on a fielding error by 3b (0-2); Ceballos advanced to third; Caballero scored, unearned. | 7 | 8 |
5th Araki flied out to rf, SF, RBI (1-2); Kela advanced to third; Garewal scored. | 7 | 9 |
6th Sweet grounded out to ss, RBI (1-2); Inae scored. | 8 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hernandez, Naomi | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Inae, Ashleigh | 3B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Snyder, Kyra | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lawhorn, Sinclair | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Seip, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Marissa | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ceballos, Mikayla | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bickar, Jacquelyn | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Sara | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Frutoz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 6 | 2 | 0 | 4 | 4 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauryn Garewal | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Haylee Kela | CF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Marissa Burk | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Gigi Araki | DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Leah Brito | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Max Ortega | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jantzen Owen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kat Montuya | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nadia Witt | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Briza Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megan Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Barbarick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrys Hildebrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 8 | 5 | 0 | 1 | 8 |
Batting
2B: Lauryn Garewal (1); Haylee Kela (1); Nadia Witt (1)
SH: Kat Montuya (1)
SF: Gigi Araki (1)
Baserunning SB: Lauryn Garewal (1); Haylee Kela (1); Kat Montuya (1)
HBP: Gigi Araki (1)
Fielding
E: Leah Brito (1); Max Ortega (1); Kat Montuya (1)
DP: Lauryn Garewal (1); Max Ortega (1); Kat Montuya (2)
Long Beach State
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briza Blanco | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 28 |
Megan Casper | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 |
Katie Barbarick | 3.0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 64 |
Chrys Hildebrand | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Totals | 11 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 34 | 5 | 9 | 113 |