Long Beach State vs Kentucky
2/19/2022
Hillenbrand Stadium
12:30 PM
Long Beach State
2-6

0
 Final 
5

Kentucky
7-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1 | 2 | 0 | 0 | 2 | 0 | X | 5 | 5 | 1 | 
Win: Sloan Gayan (1-0)Loss: Fernandez, Sophia (0-2)
Scoring Summary
Team  | LBSU  | UK  | 
|---|---|---|
 1st Coffel, E doubled to left center, RBI (0-1); Smith, R scored, unearned.  | 0  | 1  | 
 2nd Sullivan, K homered to left field, 2 RBI (1-0); Thulen, E scored.  | 0  | 3  | 
 5th Coffel, E doubled down the lf line, 2 RBI (2-0); Johnson, L scored, unearned; Smith, R scored.  | 0  | 5  | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Olson, Sara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hernandez, Naomi | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lawhorn, Sinclair | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seip, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ceballos, Mikayla | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Durazo, Rebekah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caballero, Marissa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cecil, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camou, Cassie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Inae, Ashleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruffin, Maddy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sweet, Corissa | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bickar, Jacquelyn | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 
 Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kayla Kowalik  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rylea Smith  | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Victoria Fragoso  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Tatum Spangler  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lauren Johnson  | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Erin Coffel  | SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Renee Abernathy  | CF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Emmy Blane  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
    Erica Thulen  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taylor Ebbs  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Jaci Babbs  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kennedy Sullivan  | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Vanessa Nesby  | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Margaret Tobias  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Meeko Harrison  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Hallie Mitchell  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sloan Gayan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alexia Lacatena  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 5 | 5 | 5 | 4 | 0 | 4 | 6 | 
Batting
2B: Erin Coffel (2)
HR: Kennedy Sullivan (1)
Baserunning 
SB: Rylea Smith (1)
CS: Margaret Tobias (1)
Fielding 
E: Renee Abernathy (1)
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernandez, Sophia | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 0 | 55 | 
| Fowler, Samantha | 3.0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 70 | 
| Totals | 5 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 11 | 2 | 125 | 
 Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sloan Gayan  | 4.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 8 | 46 | 
 Alexia Lacatena  | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 5 | 44 | 
| Totals | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 4 | 13 | 90 | 

























