Long Beach State vs Arizona
2/20/2022
Hillenbrand Stadium
2:25 PM
Long Beach State
2-7

2
Final
12

Arizona
7-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | |
2 | 1 | 3 | 6 | X | 12 | 7 | 2 |
Win: Netz, Devyn (3-0)Loss: Quinlan, Mo (0-1)
Scoring Summary
Team | LBSU | ARIZ |
---|---|---|
1st Skaggs homered to left field, 2 RBI (0-0); Palacios scored. | 0 | 2 |
2nd Caballero singled up the middle, advanced to second on the throw, RBI (2-0); Snyder scored, unearned. | 1 | 2 |
2nd Meono singled, out at second rf to 2b to ss, RBI (2-2); Biringer scored, unearned. | 1 | 3 |
3rd Sweet doubled to left center, RBI (1-1); Bickar scored. | 2 | 3 |
3rd Scupin grounded out to 2b, RBI (2-2); Skaggs advanced to second; Palacios advanced to third; Perezchica scored, unearned. | 2 | 4 |
3rd Biringer grounded out to 1b unassisted, RBI (1-0); Pacho advanced to second; Skaggs advanced to third; Palacios scored, unearned. | 2 | 5 |
3rd Martinez, H singled up the middle, RBI (0-1); Thompson advanced to second; Pacho advanced to third, out at home cf to c; Skaggs scored, unearned. | 2 | 6 |
4th Palacios advanced to second on a wild pitch; Perezchica advanced to third on a wild pitch; Meono scored on a wild pitch. | 2 | 7 |
4th Scupin grounded out to 1b unassisted, RBI (1-1); Skaggs advanced to second; Toven advanced to third; Perezchica scored. | 2 | 8 |
4th Pacho singled to center field, 2 RBI (3-1); Skaggs scored; Toven scored. | 2 | 10 |
4th Carroll, S. homered, 2 RBI (1-0); Koutsoyanopu scored. | 2 | 12 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Naomi | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | CF/PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ruffin, Maddy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawhorn, Sinclair | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briones, Justine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Snyder, Kyra | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caballero, Marissa | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Inae, Ashleigh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bickar, Jacquelyn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Quinlan, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 2 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meono, Janelle | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Perezchica, Jasmine | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sharlize | C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Allie | 2B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pacho, Izzy | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Koutsoyanopulos, G | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biringer, Blaise | DP/3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Thompson, Bailey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Hannah | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 12 | 7 | 11 | 6 | 0 | 2 | 1 |
Batting
HR: Skaggs, Allie (1); Carroll, Sophia (1)
SH: Carroll, Sophia (1)
Baserunning
SB: Koutsoyanopulos, G (1)
HBP: Scupin, Carlie (1); Pacho, Izzy (1)
Fielding
E: Pacho, Izzy (1); Martinez, Hannah (1)
Long Beach State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elish, Madi | 2.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 44 |
Netz, Devyn | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 24 |
Totals | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 5 | 68 |