Long Beach State vs University of Hawaii
5/1/2021
Wahine Stadium
4:51
Long Beach State
26-6, 0

15
Final
3

University of Hawaii
11-13, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 6 | 5 | 0 | 15 | 18 | 1 | |
0 | 0 | 0 | 1 | 2 | 3 | 6 | 4 |
Win: Fowler, Samantha (3-1)Loss: Murphy, Ashley (3-5)
Scoring Summary
Team | LBSU | UH |
---|---|---|
1st Brookshire singled through the left side, RBI (1-1 KB); Martinez advanced to second; Hernandez scored. | 1 | 0 |
1st Salazar homered to left center, 3 RBI (1-0 B); Brookshire scored; Martinez scored. | 4 | 0 |
3rd Ruffin doubled down the rf line, 2 RBI (1-1 BK); Seip scored; Wise scored. | 6 | 0 |
3rd Gonzalez singled to right field, advanced to second on an error by rf, RBI (1-2 FBF); Martinez scored; Hernandez scored; Machado scored. | 9 | 0 |
3rd Brookshire singled to center field, advanced to second on a throwing error by cf, RBI (0-0); Gonzalez scored, unearned. | 10 | 0 |
4th Olson singled to left field, RBI (0-0); Machado advanced to second; Seip advanced to third; Salazar scored, unearned. | 11 | 0 |
4th Lawhorn singled to center field, advanced to second on a throwing error by cf, 2 RBI (1-2 BFKF); Iliff advanced to third; Olson scored, unearned; Machado scored, unearned. | 13 | 0 |
4th Brookshire singled through the left side, RBI (0-0); Lawhorn advanced to third; Iliff scored, unearned. | 14 | 0 |
4th Wise singled to right field, RBI (0-0); Brookshire advanced to second; Lawhorn scored, unearned. | 15 | 0 |
4th Bethea, M. singled down the lf line, RBI (2-2 BFBF); Millwood, D. advanced to third; Kaupe, N. scored. | 15 | 1 |
5th Bartolotti homered down the lf line, RBI (2-1 FBB). | 15 | 2 |
5th Ramos, A. homered to left center, RBI (1-1 FB). | 15 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hernandez, Naomi | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Olson, Sara | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, Lilyanna | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Iliff, Tiffany | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Alyssa | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lawhorn, Sinclair | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Brookshire, Suzy | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Wise, Breezy | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Salazar, Emily | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Seip, Rylie | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruffin, Maddy | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Machado, Ashley | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 18 | 13 | 3 | 0 | 0 | 9 |
Batting
Baserunning
Fielding
University of Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rossi, Brittnee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bartolotti, | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramos, Angelique | 3B/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Matavao, Lepepaina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaupe, Nawai | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nakamura, Maya | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Merilis | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Millwood, Dallas | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bethea, Mya'liah | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Gandi-mak, Mikaela | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Neri, Piper | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ofoia, Sammie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ajari, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soma, Bree | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   LA Neve, Mackenzie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dino, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 3 | 0 | 9 | 6 |
Batting
2B: Millwood, Dallas (1)
HR: Bartolotti, (1); Ramos, Angelique (1)
Fielding
E: Rossi, Brittnee (1); Bartolotti, (1); Nakamura, Maya (1); Gandi-mak, Mikaela (1)
Long Beach State
University of Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ashley | 2.2 | 8 | 10 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 16 | 21 | 6 | 2 | 72 |
Dino, Isabella | 2.1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 6 | 36 |
Totals | 18 | 15 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 34 | 39 | 7 | 8 | 108 |