Long Beach State University Athletics
Long Beach State vs George Washington
2/8/2020
Nancy Almeraz Std.
3:00 pm
Long Beach State
2-2

16
Final
3

George Washington
0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 0 | 2 | 7 | 16 | 14 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 4 |
Win: White, Kellie (2-0)Loss: F. Weber (0-3)
Scoring Summary
Team | LBSU | GW |
|---|---|---|
Rowland singled up the middle, 2 RBI; Gonzalez advanced to second; Lockman scored; Hernandez scored. | 2 | 0 |
Lockman singled to left field, RBI; Hernandez advanced to second; Briones advanced to third; Salazar scored, unearned. | 3 | 0 |
Gonzalez flied out to rf, SF, RBI; Lockman advanced to second; Hernandez advanced to third; Briones scored, unearned. | 4 | 0 |
Salazar singled to left field, advanced to second on a fielding error by 2b, RBI; Ruffin scored. | 5 | 0 |
Hernandez reached on a fielding error by 1b; McCollum advanced to third; Briones scored, unearned; Salazar scored, unearned. | 7 | 0 |
E. Shelepak singled to center field, RBI; J. Cone advanced to third, out at home cf to c to 2b to c; J. Linquist scored, unearned. | 7 | 1 |
Gonzalez doubled to right field, RBI; Lockman scored. | 8 | 1 |
Seip singled to center field, advanced to second on the throw, RBI; Gonzalez scored. | 9 | 1 |
J. Cone singled to center field, RBI; M. Greco scored. | 9 | 2 |
Briones reached on a fielder's choice, bunt, advanced to second on the throw, RBI; Salazar advanced to third; Olson scored. | 10 | 2 |
McCollum singled to center field, RBI; Briones advanced to third; Salazar scored. | 11 | 2 |
Hernandez singled to right field, 2 RBI; McCollum scored; Briones scored. | 13 | 2 |
Gonzalez singled through the left side, RBI; Lockman advanced to second; Hernandez scored. | 14 | 2 |
Olson reached on a fielder's choice, RBI; Ruffin out at second 2b unassisted; Gonzalez advanced to third; Lockman scored. | 15 | 2 |
Salazar singled to right field, RBI; Olson advanced to second, advanced to third on a fielding error by rf; Gonzalez scored. | 16 | 2 |
S. Bloomfiel reached on a fielding error by 2b; M. Greco advanced to second; F. Weber advanced to third; A. Ponce scored, unearned. | 16 | 3 |
Long Beach State
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| DH/C | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
| RF/1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 16 | 14 | 14 | 10 | 0 | 1 | 10 |
George Washington
J. Linquist | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
J. Cone | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
P. Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Shelepak | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Ponce | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Weber | P/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Eslick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Greco | 2B/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   D. Wilson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bloomfiel | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Ortlieb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Osterhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Buff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 1 | 0 | 2 | 6 |
Baserunning
HBP: A. Ponce (1); D. Wilson (1)
Fielding
E: P. Martinez (1); E. Shelepak (1); F. Weber (1); M. Greco (1)
Long Beach State
| 4.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 0 | |
| 1.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 25 | 28 | 6 | 8 | 0 |
George Washington
F. Weber | 1.0 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
M. Osterhaus | 2.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 0 |
K. Buff | 2.0 | 7 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 |
M. Parker | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 14 | 16 | 12 | 10 | 1 | 3 | 0 | 1 | 0 | 33 | 45 | 8 | 8 | 0 |


























