Utah Valley vs Long Beach State
2/10/2019
Eller Media Stadium
10:35am
Utah Valley
3-2

10
Final
16

Long Beach State
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 16 | 5 | |
| 6 | 1 | 0 | 0 | 2 | 7 | X | 16 | 16 | 3 |
Win: White, Kellie (1-1)Loss: Jensen, K (0-1)
Scoring Summary
Team | UVU | LBSU |
|---|---|---|
1st Doughty, A doubled to left field, RBI; Moeller, B scored, unearned. | 1 | 0 |
1st Steverson, L doubled to left center, 2 RBI; Angulo, P scored; Doughty, A scored, unearned. | 3 | 0 |
1st Query, B singled to left field, RBI; Rebolledo, L advanced to second; Steverson, L scored. | 4 | 0 |
1st Wren hit by pitch, RBI; Rowland advanced to second; McCollum advanced to third; Hernandez scored. | 4 | 1 |
1st Gonzalez doubled to right center, 2 RBI; Wren advanced to third; Rowland scored; McCollum scored. | 4 | 3 |
1st Wise singled to left field, RBI; Gonzalez advanced to third; Wren scored. | 4 | 4 |
1st Briones singled to right field, RBI; Wise advanced to second; Gonzalez scored. | 4 | 5 |
1st Hanson reached on an error by ss, RBI; Briones advanced to second; Wise scored, unearned. | 4 | 6 |
2nd Briones singled to left field, RBI; Wise scored. | 4 | 7 |
5th Steverson, L homered to left center, RBI. | 5 | 7 |
5th Wren doubled to left field, 2 RBI; McCollum scored, unearned; Hernandez scored, unearned. | 5 | 9 |
6th Angulo, P doubled to left field, RBI; Doughty, A scored, unearned. | 6 | 9 |
6th Rebolledo, L singled, RBI; Tuttle, A advanced to second; Angulo, P scored, unearned. | 7 | 9 |
6th Sisco, M singled to left field, 2 RBI; Bott, K advanced to third; Query, B scored, unearned; Rebolledo, L scored, unearned. | 9 | 9 |
6th Wise homered to center field, RBI. | 9 | 10 |
6th Hanson singled to right field, 2 RBI; Salazar scored, unearned; Briones scored. | 9 | 12 |
6th McCollum singled to left field, RBI; Hanson scored. | 9 | 13 |
6th Wren reached on an error by ss, advanced to second, 2 RBI; Rowland scored, unearned; McCollum scored, unearned. | 9 | 15 |
6th Gonzalez singled to left field, RBI; Wren scored, unearned. | 9 | 16 |
7th Rebolledo, L singled to shortstop, RBI; Angulo, P advanced to third; Doughty, A scored. | 10 | 16 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moeller, B | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Doughty, A | RF/CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Angulo, P | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Steverson, L | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
   Tuttle, A | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, L | 3B/SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Query, B | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Bott, K | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sisco, M | PH/3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Cook, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Carreon, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Prigge, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marziale, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 2 | 0 | 7 | 11 |
Batting
2B: Doughty, A (1); Angulo, P (2); Steverson, L (1)
HR: Steverson, L (1)
Baserunning
Fielding
E: Angulo, P (1); Rebolledo, L (1); Bott, K (2); Olsen, K (1)
DP: Angulo, P (1); Bott, K (1); Olsen, K (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Naomi | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mccollum, Sydney | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rowland, Taylor | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Wren, Jamie | LF | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Gonzalez, Alyssa | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hutton, Kasey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Breezy | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Briones, Justine | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Salazar, Emily | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lombardi, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanson, Katelyn | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ruffin, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnett, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 16 | 4 | 0 | 2 | 10 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretz, D | 2.0 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 1 | 0 |
Jensen, K | 3.0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 0 |
Valencia, A | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Marziale, B | 1.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Totals | 16 | 16 | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 38 | 44 | 5 | 9 | 0 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Ashley | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Magnett, Devyn | 5.2 | 10 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 11 | 0 |
| White, Kellie | 1.1 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Totals | 16 | 10 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 40 | 42 | 3 | 11 | 0 |
Win: White, Kellie (1-1)
Loss: Jensen, K (0-1)
HBP: Cretz, D (1); Valencia, A (1)
;
PB: Query, B (1)
;
Briones, Justine (1)



























