BYU vs Long Beach State
3/7/2019
LBSU Softball Cpx.
11:30 am
BYU
9-9

11
Final
6

Long Beach State
7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 3 | 0 | 0 | 0 | 11 | 16 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 5 | 3 |
Win: Wise, Breezy (4-4)Loss: Miraglia, Presley (0-1)
Scoring Summary
Team | BYU | LBSU |
|---|---|---|
1st PAULSON, Ari singled up the middle, advanced to second, RBI (1-2); SANCHEZ, Oli advanced to second, advanced to third on a fielding error by c; EPENESA, Mar scored. | 1 | 0 |
2nd CHAVEZ, Mari singled through the left side, RBI (3-1); GODFREY, Ash advanced to third; ERICKSON, Em scored. | 2 | 0 |
2nd JENSEN, Ryle singled up the middle, RBI (0-0); CHAVEZ, Mari advanced to second; GODFREY, Ash scored, unearned. | 3 | 0 |
2nd EPENESA, Mar singled through the left side, RBI (1-1); WILLIAMS, Ta advanced to second; JENSEN, Ryle advanced to third; CHAVEZ, Mari scored. | 4 | 0 |
2nd EPENESA, Mar advanced to second on a wild pitch; WILLIAMS, Ta advanced to third on a wild pitch; JENSEN, Ryle scored on a wild pitch. | 5 | 0 |
2nd SANCHEZ, Oli singled to right field, RBI (2-2); EPENESA, Mar advanced to third; WILLIAMS, Ta scored. | 6 | 0 |
2nd PAULSON, Ari reached on a fielder's choice, RBI (2-2); SANCHEZ, Oli out at second ss to 2b; EPENESA, Mar scored. | 7 | 0 |
3rd JENSEN, Ryle homered to right center, RBI (1-2). | 8 | 0 |
3rd Wren reached on a fielder's choice, RBI (0-2); Hernandez advanced to second; Fry out at third ss to 3b; Hanson scored, unearned. | 8 | 1 |
3rd Gonzalez doubled to right center, 2 RBI (2-0); Wren scored, unearned; Hernandez scored, unearned. | 8 | 3 |
3rd Falo doubled to left center, RBI (0-1); Gonzalez scored, unearned. | 8 | 4 |
4th JENSEN, Ryle doubled to left center, 2 RBI (1-1); CHAVEZ, Mari scored; TARROW, Lexi scored. | 10 | 4 |
4th WILLIAMS, Ta doubled to left field, RBI (0-0); JENSEN, Ryle scored. | 11 | 4 |
7th Hanson doubled to right center, RBI (0-1); Ruffin scored, unearned. | 11 | 5 |
7th Hernandez grounded out to 3b, RBI (2-2); Hanson scored, unearned. | 11 | 6 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Rylee | LF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Williams, Taylei | CF/RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Epenesa, Martha | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Vander Heide, Brooke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sanchez, Olivia | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hancock, Allie | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson, Arissa | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Paulson, Aubrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sugg, Libby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tarrow, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevell, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Emilee | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Godfrey, Ashley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chavez, Marissa | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moffat, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Viramontes, Kerisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 2 | 0 | 1 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fry, Nichole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Naomi | CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wren, Jamie | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Alyssa | 1B/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Falo, Tierra | DP/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Briones, Justine | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jaurique, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Breezy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hutton, Kasey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salazar, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lombardi, Lauren | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin, Maddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Katelyn | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Miraglia, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magnett, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Cindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 6 | 2 | 0 | 3 | 3 |
Batting
2B: Gonzalez, Alyssa (1); Falo, Tierra (1); Hanson, Katelyn (1)
Fielding
E: Briones, Justine (1); Salazar, Emily (1); Hanson, Katelyn (1)
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moffat, Autumn | 6.0 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 86 |
Viramontes, Kerisa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 12 | 100 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miraglia, Presley | 1.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 39 |
Magnett, Devyn | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Fowler, Samantha | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 2 | 50 |
Robles, Cindy | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 45 |
| Totals | 16 | 11 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 37 | 42 | 12 | 7 | 143 |
Win: Wise, Breezy (4-4)
Loss: Miraglia, Presley (0-1)
HBP:
Miraglia, Presley (1); Fowler, Samantha (1)























