Long Beach State University Athletics
Saint Mary's (CA) vs Long Beach State
Saint Mary's (CA)
0-4

10
Final
16

Long Beach State
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 10 | |
| 5 | 5 | 4 | 2 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | SMC | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:17 | G | Zalan Nagy | 0 | 1 |
![]() | 1st | 6:25 | G | Federico Gulisano | 0 | 2 |
![]() | 1st | 4:19 | G | Oliver Sudar | 0 | 3 |
![]() | 1st | 3:06 | G-E | Corbin Stanley | 0 | 4 |
![]() | 1st | 1:43 | G-E | Harry Irwin | 1 | 4 |
![]() | 1st | 0:44 | G-P | Federico Gulisano | 1 | 5 |
![]() | 1st | 0:26 | G | Donovan Swann | 2 | 5 |
![]() | 2nd | 6:55 | G | Artur Diaz | 2 | 6 |
![]() | 2nd | 5:29 | G-E | Federico Gulisano | 2 | 7 |
![]() | 2nd | 4:16 | G-E | Corbin Stanley | 2 | 8 |
![]() | 2nd | 3:38 | G-P | Artur Diaz | 2 | 9 |
![]() | 2nd | 3:10 | G-E | Noah Bigara | 3 | 9 |
![]() | 2nd | 2:09 | G-E | Leo Hachem | 4 | 9 |
![]() | 2nd | 1:54 | G-E | Artur Diaz | 4 | 10 |
![]() | 2nd | 1:33 | G-E | Harry Irwin | 5 | 10 |
![]() | 3rd | 6:32 | G | Keegan Moore | 5 | 11 |
![]() | 3rd | 4:57 | G | Oliver Sudar | 5 | 12 |
![]() | 3rd | 2:44 | G | Harper Stewart | 5 | 13 |
![]() | 3rd | 2:20 | G | Leo Hachem | 6 | 13 |
![]() | 3rd | 1:40 | G | Mason Black | 7 | 13 |
![]() | 3rd | 1:06 | G-E | Domenico Barilla | 8 | 13 |
![]() | 3rd | 0:09 | G | Federico Gulisano | 8 | 14 |
![]() | 4th | 4:37 | G | Mason Black | 9 | 14 |
![]() | 4th | 4:11 | G | Corbin Stanley | 9 | 15 |
![]() | 4th | 3:42 | G | Andrew Donlin | 10 | 15 |
![]() | 4th | 1:33 | G-E | Oliver Sudar | 10 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:08 | E | Artur Diaz |
![]() | 1st | 3:22 | E | Domenico Barilla |
![]() | 1st | 2:50 | E | Marc Frigola |
![]() | 1st | 2:32 | E | Leo Hachem |
![]() | 1st | 1:53 | E | Zalan Nagy |
![]() | 1st | 0:45 | E-P | Donovan Swann |
![]() | 1st | 0:10 | E | Ethan Klerck |
![]() | 2nd | 6:41 | E | Marc Frigola |
![]() | 2nd | 6:41 | E | Ivan Zivaljevic |
![]() | 2nd | 5:43 | E | Harry Irwin |
![]() | 2nd | 4:29 | E | Nick Valente |
![]() | 2nd | 3:39 | E-P | Hamish Ellison |
![]() | 2nd | 3:31 | E | Oliver Sudar |
![]() | 2nd | 3:12 | E | Jacob Duong |
![]() | 2nd | 2:26 | E | Federico Gulisano |
![]() | 2nd | 1:59 | E | Hugo Riley |
![]() | 2nd | 1:42 | E | Federico Gulisano |
![]() | 2nd | 1:20 | E | Rocco Di Rosa |
![]() | 3rd | 6:58 | E | Domenico Barilla |
![]() | 3rd | 5:37 | E | Artur Diaz |
![]() | 3rd | 1:21 | E | Keegan Moore |
![]() | 4th | 6:47 | E | Andrew Donlin |
![]() | 4th | 5:52 | E | Artur Diaz |
![]() | 4th | 2:00 | E | Oliver Sudar |
![]() | 4th | 1:56 | E-P | Marc Frigola |
![]() | 4th | 1:37 | E | Stryder Stelck |











































