Long Beach State University Athletics
Long Beach State vs UC San Diego
Long Beach State
20-9, 2-3

14
Final
11

UC San Diego
20-10, 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 3 | 4 | 14 | |
| 5 | 3 | 1 | 2 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | UCSD |
|---|---|---|---|---|---|---|
![]() | 1st | 7:21 | G-E | Jackson Boettner | 0 | 1 |
![]() | 1st | 7:01 | G | Gabi Acosta | 1 | 1 |
![]() | 1st | 6:24 | G | Grant Kurtz | 1 | 2 |
![]() | 1st | 5:22 | G | Corbin Stanley | 2 | 2 |
![]() | 1st | 4:54 | G-E | Finn Bugelli | 2 | 3 |
![]() | 1st | 4:02 | G-E | Federico Gulisano | 3 | 3 |
![]() | 1st | 3:31 | G-E | Jaime Bhattacharyya | 3 | 4 |
![]() | 1st | 3:00 | G-E | Chase Krupitzer | 4 | 4 |
![]() | 1st | 2:14 | G-E | Gabi Acosta | 5 | 4 |
![]() | 1st | 1:42 | G-E | Zalan Nagy | 6 | 4 |
![]() | 1st | 0:17 | G-E | Christian Hammonds | 6 | 5 |
![]() | 2nd | 5:34 | G | Gabi Acosta | 7 | 5 |
![]() | 2nd | 3:27 | G | Christian Hammonds | 7 | 6 |
![]() | 2nd | 2:32 | G | Grant Kurtz | 7 | 7 |
![]() | 2nd | 0:33 | G-E | Finn Bugelli | 7 | 8 |
![]() | 3rd | 5:13 | G-P | Federico Gulisano | 8 | 8 |
![]() | 3rd | 3:52 | G-E | Artur Diaz | 9 | 8 |
![]() | 3rd | 3:27 | G-E | Grant Kurtz | 9 | 9 |
![]() | 3rd | 1:55 | G-P | Federico Gulisano | 10 | 9 |
![]() | 4th | 7:12 | G | Landon Akerstrom | 10 | 10 |
![]() | 4th | 6:08 | G | Zalan Nagy | 11 | 10 |
![]() | 4th | 3:37 | G-E | Harper Stewart | 12 | 10 |
![]() | 4th | 3:18 | G | Grant Kurtz | 12 | 11 |
![]() | 4th | 2:43 | G | Federico Gulisano | 13 | 11 |
![]() | 4th | 0:02 | G | Corbin Stanley | 14 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:38 | E | Marc Frigola |
![]() | 1st | 5:10 | E | Sam Abbott |
![]() | 1st | 4:21 | E | Landon Akerstrom |
![]() | 1st | 3:40 | E | Marc Frigola |
![]() | 1st | 2:58 | E | Grant Kurtz |
![]() | 1st | 2:28 | E | Mason Presley |
![]() | 1st | 1:59 | E | Finn Bugelli |
![]() | 1st | 0:28 | E | Chase Krupitzer |
![]() | 2nd | 7:39 | E | Corbin Stanley |
![]() | 2nd | 4:08 | E | Jaime Bhattacharyya |
![]() | 2nd | 1:51 | E | Gabi Acosta |
![]() | 2nd | 0:53 | E | Chase Krupitzer |
![]() | 3rd | 5:13 | E-P | Lachlan Rossi |
![]() | 3rd | 4:48 | E | Sam Abbott |
![]() | 3rd | 4:13 | E | Reef Lippa |
![]() | 3rd | 3:42 | E | Zalan Nagy |
![]() | 3rd | 3:15 | E | Lucas Pearce |
![]() | 3rd | 2:38 | E | Harper Stewart |
![]() | 3rd | 1:55 | E-P | Dusan Djordjevic |
![]() | 3rd | 0:48 | E | Federico Gulisano |
![]() | 4th | 6:58 | E | Landon Akerstrom |
![]() | 4th | 4:50 | E | Grant Kurtz |
![]() | 4th | 3:57 | E | Dusan Djordjevic |
![]() | 4th | 0:38 | E | Reef Lippa |
![]() | 4th | 0:38 | E | Reef Lippa |
![]() | 4th | 0:38 | E | Reef Lippa |































