Long Beach State University Athletics
Pacific vs Long Beach State
Pacific
4-4

12
Final
11

Long Beach State
9-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 4 | 12 | |
| 3 | 3 | 3 | 2 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | PAC | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:13 | G-E | Tamas Otto Voros | 1 | 0 |
![]() | 1st | 5:29 | G | Borisz Kasa-Gal | 2 | 0 |
![]() | 1st | 4:11 | G | Gabi Acosta | 2 | 1 |
![]() | 1st | 3:45 | G | Gabi Acosta | 2 | 2 |
![]() | 1st | 2:52 | G | Gabi Acosta | 2 | 3 |
![]() | 2nd | 7:37 | G | Borisz Kasa-Gal | 3 | 3 |
![]() | 2nd | 6:41 | G-E | Marc Comabella | 4 | 3 |
![]() | 2nd | 4:58 | G | Gabi Acosta | 4 | 4 |
![]() | 2nd | 2:40 | G-E | Zalan Nagy | 4 | 5 |
![]() | 2nd | 2:01 | G-E | Gabor Holl | 5 | 5 |
![]() | 2nd | 1:46 | G | Corbin Stanley | 5 | 6 |
![]() | 2nd | 1:20 | G | Borisz Kasa-Gal | 6 | 6 |
![]() | 3rd | 6:27 | G-E | Yoav Rendler | 7 | 6 |
![]() | 3rd | 4:57 | G | Zalan Nagy | 7 | 7 |
![]() | 3rd | 2:57 | G | Borisz Kasa-Gal | 8 | 7 |
![]() | 3rd | 2:40 | G | Corbin Stanley | 8 | 8 |
![]() | 3rd | 1:47 | G | Corbin Stanley | 8 | 9 |
![]() | 4th | 6:24 | G | Oliver Sudar | 8 | 10 |
![]() | 4th | 6:05 | G | Gabor Holl | 9 | 10 |
![]() | 4th | 5:36 | G | Gabi Acosta | 9 | 11 |
![]() | 4th | 4:21 | G-E | Petar Popovic | 10 | 11 |
![]() | 4th | 1:50 | G | Gabor Holl | 11 | 11 |
![]() | 4th | 1:00 | G | Borisz Kasa-Gal | 12 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:34 | E | Oliver Sudar |
![]() | 1st | 6:58 | E | Tamas Otto Voros |
![]() | 1st | 4:54 | E | Keegan Moore |
![]() | 1st | 1:42 | E | Chase Krupitzer |
![]() | 2nd | 7:00 | E | Marc Frigola |
![]() | 2nd | 2:41 | E | Yoav Rendler |
![]() | 2nd | 2:10 | E | Sam Abbott |
![]() | 3rd | 6:48 | E | Federico Gulisano |
![]() | 3rd | 6:15 | E | Kalman Tomozi |
![]() | 3rd | 6:05 | E | Gabor Holl |
![]() | 3rd | 3:34 | E | Ori Buzaglo |
![]() | 3rd | 1:01 | E | Keegan Moore |
![]() | 4th | 7:37 | E | Marc Frigola |
![]() | 4th | 6:52 | E-P | Marc Frigola |
![]() | 4th | 5:05 | E-MAM | Ori Buzaglo |
![]() | 4th | 4:32 | E | Chase Krupitzer |
![]() | 4th | 2:15 | E | Marc Comabella |



































