Long Beach State University Athletics
UC San Diego vs Long Beach State
UC San Diego
12-4, 1-0

13
Final
12

Long Beach State
11-5, 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 2 | 13 | |
| 3 | 3 | 4 | 2 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCSD | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:34 | G | Corbin Stanley | 0 | 1 |
![]() | 1st | 5:27 | G-E | Landon Akerstrom | 1 | 1 |
![]() | 1st | 5:09 | G | Marc Frigola | 1 | 2 |
![]() | 1st | 3:49 | G | Marc Frigola | 1 | 3 |
![]() | 2nd | 7:18 | G-E | Bryan Shapirshteyn | 2 | 3 |
![]() | 2nd | 6:31 | G | Landon Akerstrom | 3 | 3 |
![]() | 2nd | 5:14 | G-E | Zalan Nagy | 3 | 4 |
![]() | 2nd | 4:57 | G | Grant Kurtz | 4 | 4 |
![]() | 2nd | 3:16 | G | Landon Akerstrom | 5 | 4 |
![]() | 2nd | 2:48 | G | Harper Stewart | 5 | 5 |
![]() | 2nd | 1:57 | G-E | Zalan Nagy | 5 | 6 |
![]() | 3rd | 7:19 | G-E | Oliver Sudar | 5 | 7 |
![]() | 3rd | 6:57 | G-E | Mason Presley | 6 | 7 |
![]() | 3rd | 6:18 | G | Finn Bugelli | 7 | 7 |
![]() | 3rd | 5:16 | G-E | Grant Kurtz | 8 | 7 |
![]() | 3rd | 4:48 | G | Zalan Nagy | 8 | 8 |
![]() | 3rd | 4:26 | G | Christian Hammonds | 9 | 8 |
![]() | 3rd | 3:45 | G | Jackson Boettner | 10 | 8 |
![]() | 3rd | 3:22 | G | Harper Stewart | 10 | 9 |
![]() | 3rd | 1:56 | G | Gabi Acosta | 10 | 10 |
![]() | 3rd | 0:37 | G-E | Mason Presley | 11 | 10 |
![]() | 4th | 5:20 | G | Jackson Boettner | 12 | 10 |
![]() | 4th | 2:47 | G-E | Gabi Acosta | 12 | 11 |
![]() | 4th | 2:38 | G | Landon Akerstrom | 13 | 11 |
![]() | 4th | 1:28 | G | Oliver Sudar | 13 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:37 | E | Mason Presley |
![]() | 1st | 5:52 | E | Corbin Stanley |
![]() | 1st | 4:19 | E | Sam Abbott |
![]() | 1st | 3:42 | E | Marc Frigola |
![]() | 1st | 2:49 | E | Marc Frigola |
![]() | 1st | 2:49 | E | Finn Bugelli |
![]() | 1st | 2:14 | E | Keegan Moore |
![]() | 2nd | 7:32 | E | Jacob Duong |
![]() | 2nd | 6:19 | E | Caleb Harrison |
![]() | 2nd | 5:26 | E | Chase Martsolf |
![]() | 2nd | 4:41 | E | Grant Kurtz |
![]() | 2nd | 4:24 | E | Keegan Moore |
![]() | 2nd | 2:02 | E | Christian Hammonds |
![]() | 3rd | 7:33 | E | Dusan Djordjevic |
![]() | 3rd | 6:58 | E | Keegan Moore |
![]() | 3rd | 5:32 | E | Federico Gulisano |
![]() | 3rd | 4:19 | E | Finn Bugelli |
![]() | 3rd | 2:40 | E | Caleb Harrison |
![]() | 3rd | 1:56 | E-MAM | Gabi Acosta |
![]() | 3rd | 0:55 | E | Harper Stewart |
![]() | 4th | 7:42 | E | Zalan Nagy |
![]() | 4th | 5:50 | E | Mason Presley |
![]() | 4th | 4:49 | E | Marc Frigola |
![]() | 4th | 3:08 | E | Lachlan Rossi |
![]() | 4th | 0:57 | E | Mason Presley |
![]() | 4th | 0:28 | E | Finn Bugelli |







































