Westcliff vs Long Beach State
Westcliff
0-4

9
Final
20

Long Beach State
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 4 | 1 | 9 | |
3 | 6 | 7 | 4 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | WU | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 6:31 | G | Caleb Francisco | 0 | 1 |
![]() | 1st | 6:09 | G | Riley Catino | 0 | 2 |
![]() | 1st | 3:24 | G-P | Caleb Francisco | 0 | 3 |
![]() | 1st | 2:24 | G-E | Manuel Augusto | 1 | 3 |
![]() | 1st | 0:40 | G | Manuel Augusto | 2 | 3 |
![]() | 2nd | 7:33 | G-E | Alexander Makshanoff | 2 | 4 |
![]() | 2nd | 6:40 | G | Caleb Francisco | 2 | 5 |
![]() | 2nd | 6:26 | G | Andrej Maodus | 3 | 5 |
![]() | 2nd | 5:26 | G | Michael Soybel | 3 | 6 |
![]() | 2nd | 4:16 | G-P | Manuel Augusto | 4 | 6 |
![]() | 2nd | 3:19 | G | Nicolas Fuchs | 4 | 7 |
![]() | 2nd | 1:00 | G | Alec Johnson | 4 | 8 |
![]() | 2nd | 0:07 | G | Keegan Moore | 4 | 9 |
![]() | 3rd | 7:35 | G | Caleb Francisco | 4 | 10 |
![]() | 3rd | 6:58 | G | Itai Roth | 4 | 11 |
![]() | 3rd | 6:17 | G | Andrej Maodus | 5 | 11 |
![]() | 3rd | 5:40 | G-E | Riley Catino | 5 | 12 |
![]() | 3rd | 4:25 | G-P | Adam Hodi | 6 | 12 |
![]() | 3rd | 4:09 | G | Jackson Bryson | 6 | 13 |
![]() | 3rd | 3:45 | G-E | Adam Hodi | 7 | 13 |
![]() | 3rd | 2:42 | G | BROCK KAMMERER | 8 | 13 |
![]() | 3rd | 2:25 | G | Riley Catino | 8 | 14 |
![]() | 3rd | 1:28 | G | Botond Hajdu | 8 | 15 |
![]() | 3rd | 1:06 | G | Keegan Moore | 8 | 16 |
![]() | 4th | 6:27 | G | Michael Soybel | 8 | 17 |
![]() | 4th | 4:25 | G | Itai Roth | 8 | 18 |
![]() | 4th | 3:50 | G-E | Manuel Augusto | 9 | 18 |
![]() | 4th | 2:41 | G | Luke Makshanoff | 9 | 19 |
![]() | 4th | 1:30 | G-E | Caleb Francisco | 9 | 20 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:34 | E | Kaan Hamurculu |
![]() | 1st | 3:24 | E-P | Armin Jusztin |
![]() | 1st | 2:59 | E | Ryan Stanfill |
![]() | 1st | 2:41 | E | Riley Catino |
![]() | 1st | 0:05 | E | Keegan Moore |
![]() | 2nd | 7:44 | E | Kaan Hamurculu |
![]() | 2nd | 7:13 | E | Itai Roth |
![]() | 2nd | 4:52 | E | Barnabas Vidovics |
![]() | 2nd | 4:18 | E | Botond Hajdu |
![]() | 2nd | 4:17 | E-P | A Aaron Wilson |
![]() | 2nd | 2:20 | E-P | A Aaron Wilson |
![]() | 2nd | 1:45 | E | Adam Hodi |
![]() | 3rd | 5:59 | E | Louis Grandi |
![]() | 3rd | 5:53 | E | Kaan Hamurculu |
![]() | 3rd | 5:03 | E | BROCK KAMMERER |
![]() | 3rd | 4:25 | E-P | Harper Stewart |
![]() | 3rd | 3:58 | E | Nicolas Fuchs |
![]() | 4th | 5:00 | E | Alexander Makshanoff |
![]() | 4th | 4:09 | E | Nicolas Fuchs |
![]() | 4th | 2:25 | E | Harper Stewart |
![]() | 4th | 1:31 | E | Barnabas Vidovics |
![]() | 4th | 1:12 | E | Jackson Bryson |