Air Force vs Long Beach State
Air Force
0

6
Final
20

Long Beach State
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 2 | 2 | 6 | |
6 | 5 | 4 | 5 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 6:58 | G | Bruno Chiappini | 0 | 1 |
![]() | 1st | 5:43 | G | Tom Leggett | 1 | 1 |
![]() | 1st | 5:19 | G-P | Evan Cain | 1 | 2 |
![]() | 1st | 4:47 | G | Artur Diaz | 1 | 3 |
![]() | 1st | 3:57 | G | Riley Catino | 1 | 4 |
![]() | 1st | 3:43 | G | Jacob Yi | 2 | 4 |
![]() | 1st | 2:46 | G-E | Caleb Francisco | 2 | 5 |
![]() | 1st | 2:07 | G | Corbin Stanley | 2 | 6 |
![]() | 2nd | 4:30 | G | Evan Cain | 2 | 7 |
![]() | 2nd | 3:45 | G-E | Alec Johnson | 2 | 8 |
![]() | 2nd | 2:21 | G | Riley Catino | 2 | 9 |
![]() | 2nd | 0:57 | G-E | Nikola Jancic | 2 | 10 |
![]() | 2nd | 0:01 | G-E | Michael Soybel | 2 | 11 |
![]() | 3rd | 7:04 | G | Corbin Stanley | 2 | 12 |
![]() | 3rd | 5:34 | G | Kostantinos Kapragkos | 2 | 13 |
![]() | 3rd | 4:06 | G | Alec Johnson | 2 | 14 |
![]() | 3rd | 1:56 | G-E | Kaito Ham | 3 | 14 |
![]() | 3rd | 1:13 | G-E | Harper Stewart | 3 | 15 |
![]() | 3rd | 0:09 | G | Tom Leggett | 4 | 15 |
![]() | 4th | 6:23 | G-E | Botond Hajdu | 4 | 16 |
![]() | 4th | 5:52 | G-E | Jacob Yi | 5 | 16 |
![]() | 4th | 3:00 | G | Kaito Ham | 6 | 16 |
![]() | 4th | 2:42 | G | Jovan Mandic | 6 | 17 |
![]() | 4th | 2:07 | G | Luke Makshanoff | 6 | 18 |
![]() | 4th | 1:18 | G | Harper Stewart | 6 | 19 |
![]() | 4th | 0:27 | G-E | Harper Stewart | 6 | 20 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:19 | E-P | Jack Richards |
![]() | 1st | 4:35 | E | Artur Diaz |
![]() | 1st | 3:08 | E | Colin Chase |
![]() | 1st | 2:56 | E | Kaito Ham |
![]() | 1st | 1:54 | E | Riley Catino |
![]() | 1st | 0:32 | E | Corbin Stanley |
![]() | 2nd | 7:18 | E | Itai Roth |
![]() | 2nd | 5:29 | E-P | David Brown |
![]() | 2nd | 3:57 | E | Jonah Vander Veen |
![]() | 2nd | 2:01 | E | Keegan Moore |
![]() | 2nd | 1:14 | E | Jacob Yi |
![]() | 2nd | 0:06 | E | Jacob Yi |
![]() | 3rd | 7:41 | E | Caleb Francisco |
![]() | 3rd | 5:22 | E | Riley Catino |
![]() | 3rd | 3:08 | E | Keegan Moore |
![]() | 3rd | 2:10 | E | Artur Diaz |
![]() | 3rd | 2:07 | E | Alec Johnson |
![]() | 3rd | 1:29 | E | David Brown |
![]() | 4th | 6:34 | E | Colin Chase |
![]() | 4th | 6:09 | E | Alexander Makshanoff |
![]() | 4th | 6:02 | E | Michael Soybel |
![]() | 4th | 5:01 | E | Nicolas Fuchs |
![]() | 4th | 4:39 | E | Owen Imasaki |
![]() | 4th | 3:38 | E-P | Brady Kopperud |
![]() | 4th | 0:49 | E | Brady Kopperud |
![]() | 4th | 0:18 | E | Luke Makshanoff |