Long Beach State vs San Jose State
Long Beach State
0

13
Final
10

San Jose State
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 5 | 3 | 13 | |
| 3 | 3 | 1 | 3 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | SJSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:33 | G | Nikola Nikolic | 0 | 1 |
![]() | 1st | 5:46 | G | Rafael Real Vergara | 1 | 1 |
![]() | 1st | 5:08 | G | Evan Cain | 2 | 1 |
![]() | 1st | 4:38 | G-E | Niels Hofmeijer | 2 | 2 |
![]() | 1st | 3:12 | G | Laszlo Szieben | 2 | 3 |
![]() | 1st | 2:49 | G | Aaron Arias | 3 | 3 |
![]() | 2nd | 7:12 | G | Garrett Zaan | 4 | 3 |
![]() | 2nd | 5:21 | G-E | Bende Pardi | 4 | 4 |
![]() | 2nd | 5:02 | G-P | Rafael Real Vergara | 5 | 4 |
![]() | 2nd | 4:46 | G | Nikola Nikolic | 5 | 5 |
![]() | 2nd | 2:14 | G | Nikola Nikolic | 5 | 6 |
![]() | 3rd | 7:21 | G | Bruno Chiappini | 6 | 6 |
![]() | 3rd | 5:29 | G-E | Evan Cain | 7 | 6 |
![]() | 3rd | 4:38 | G | Rafael Real Vergara | 8 | 6 |
![]() | 3rd | 3:33 | G | Connor Mannion | 9 | 6 |
![]() | 3rd | 0:21 | G | Bruno Chiappini | 10 | 6 |
![]() | 3rd | 0:00 | G-E | Javi Ibanez | 10 | 7 |
![]() | 4th | 6:53 | G-E | Matt Morris | 11 | 7 |
![]() | 4th | 6:35 | G | Mark Kis | 11 | 8 |
![]() | 4th | 5:45 | G | Bruno Chiappini | 12 | 8 |
![]() | 4th | 4:21 | G | Itay Nemet | 12 | 9 |
![]() | 4th | 4:02 | G | Rafael Real Vergara | 13 | 9 |
![]() | 4th | 1:47 | G-E | Nikola Nikolic | 13 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:12 | E | Maro Tiozzo |
![]() | 1st | 4:55 | E | Evan Cain |
![]() | 1st | 4:19 | E-P | Niels Hofmeijer |
![]() | 1st | 3:40 | E | Bruno Chiappini |
![]() | 1st | 0:33 | E | Aaron Arias |
![]() | 2nd | 5:34 | E | Aaron Arias |
![]() | 2nd | 5:02 | E-P | Niels Hofmeijer |
![]() | 2nd | 0:55 | E | Mark Kis |
![]() | 2nd | 0:21 | E | Laszlo Szieben |
![]() | 3rd | 5:52 | E | Jason O'Donnell |
![]() | 3rd | 5:47 | E-M | Bende Pardi |
![]() | 3rd | 4:22 | E | Evan Cain |
![]() | 3rd | 2:25 | E | JJ Loubriel |
![]() | 3rd | 0:47 | E | Bence Szabo |
![]() | 3rd | 0:10 | E | Jason O'Donnell |
![]() | 4th | 6:58 | E | Javi Ibanez |
![]() | 4th | 5:33 | E | Connor Mannion |
![]() | 4th | 3:45 | E-M | Bence Szabo |
![]() | 4th | 3:20 | E-P | Jason O'Donnell |
![]() | 4th | 3:11 | E | Utku Karhan |
![]() | 4th | 3:01 | E | Gal Haimovich |
![]() | 4th | 1:50 | E | Aleksandar Timotijevic |
![]() | 4th | 1:25 | E | Aaron Arias |
![]() | 4th | 1:25 | E | Tomasso Ramacciotti |


















