Pacific vs Long Beach State
Pacific
16-3

15
Final
12

Long Beach State
12-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 4 | 3 | 15 | |
3 | 3 | 4 | 2 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | UOP | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:00 | G | Matthew Hosmer | 1 | 0 |
![]() | 1st | 5:49 | G | Mihailo Vukazic | 2 | 0 |
![]() | 1st | 5:23 | G | Aaron Arias | 2 | 1 |
![]() | 1st | 4:32 | G | Evan Cain | 2 | 2 |
![]() | 1st | 4:15 | G | Reuel D'Souza | 3 | 2 |
![]() | 1st | 1:04 | G | Matthew Hosmer | 4 | 2 |
![]() | 1st | 0:41 | G | Garrett Zaan | 4 | 3 |
![]() | 1st | 0:14 | G-E | Reuel D'Souza | 5 | 3 |
![]() | 2nd | 6:31 | G | Evan Cain | 5 | 4 |
![]() | 2nd | 4:15 | G | Jeremie Cote | 6 | 4 |
![]() | 2nd | 2:57 | G-P | Rafael Real Vergara | 6 | 5 |
![]() | 2nd | 2:10 | G-E | Matthew Hosmer | 7 | 5 |
![]() | 2nd | 1:40 | G | Garrett Zaan | 7 | 6 |
![]() | 2nd | 0:32 | G | Djordje Stanic | 8 | 6 |
![]() | 3rd | 5:30 | G | Bruno Chiappini | 8 | 7 |
![]() | 3rd | 5:02 | G | Matthew Hosmer | 9 | 7 |
![]() | 3rd | 3:19 | G | Reuel D'Souza | 10 | 7 |
![]() | 3rd | 2:26 | G | Rene Peralta | 11 | 7 |
![]() | 3rd | 1:32 | G-E | Matt Morris | 11 | 8 |
![]() | 3rd | 1:04 | G | Jeremie Cote | 12 | 8 |
![]() | 3rd | 0:14 | G | Rafael Real Vergara | 12 | 9 |
![]() | 3rd | 0:00 | G | Evan Cain | 12 | 10 |
![]() | 4th | 6:12 | G | Connor Mannion | 12 | 11 |
![]() | 4th | 5:05 | G | Djordje Stanic | 13 | 11 |
![]() | 4th | 3:37 | G-P | Rafael Real Vergara | 13 | 12 |
![]() | 4th | 2:57 | G-E | Djordje Stanic | 14 | 12 |
![]() | 4th | 1:15 | G | Bogdan Djerkovic | 15 | 12 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:12 | E | Evan Cain |
![]() | 1st | 4:55 | E | Bogdan Djerkovic |
![]() | 1st | 0:30 | E | JJ Loubriel |
![]() | 1st | 0:03 | E | Rene Peralta |
![]() | 2nd | 6:56 | E | Bogdan Djerkovic |
![]() | 2nd | 5:46 | E | Aleksandar Timotijevic |
![]() | 2nd | 3:40 | E | Bruno Chiappini |
![]() | 2nd | 2:58 | E-P | Jeremie Cote |
![]() | 2nd | 2:30 | E | Aaron Arias |
![]() | 2nd | 2:18 | E | Rafael Real Vergara |
![]() | 3rd | 6:48 | E | Aaron Arias |
![]() | 3rd | 6:48 | E | Calvin Behm |
![]() | 3rd | 3:38 | E | Garrett Zaan |
![]() | 3rd | 2:45 | E | Raul Morales |
![]() | 3rd | 1:45 | E | Rene Peralta |
![]() | 3rd | 0:49 | E | Djordje Stanic |
![]() | 3rd | 0:02 | E | Bruno Chiappini |
![]() | 4th | 7:01 | E | Connor Mannion |
![]() | 4th | 6:03 | E | Matt Morris |
![]() | 4th | 5:27 | E | Bruno Chiappini |
![]() | 4th | 3:53 | E | Djordje Stanic |
![]() | 4th | 3:27 | E | Reuel D'Souza |
![]() | 4th | 3:19 | E | Rafael Real Vergara |
![]() | 4th | 2:00 | E | Matt Morris |