Long Beach St. vs UC Santa Barbara
Long Beach St.
7-16,3-8 Big West

54
Final
85

UC Santa Barbara
14-8,6-5 Big West
Team | 1 | 2 | Total |
---|---|---|---|
26 | 28 | 54 | |
38 | 47 | 85 |
Long Beach St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Askew, Devin | * | 35 | 7 - 22 | 3 - 7 | 6 - 6 | 1 - 9 | 10 | 2 | 3 | 4 | 0 | 0 | 23 |
2 | Martin, Kam | * | 36 | 3 - 10 | 1 - 3 | 6 - 6 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 13 |
13 | Denson, Cam | * | 37 | 1 - 5 | 0 - 2 | 1 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
10 | Wainwright, TJ | * | 21 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 3 |
00 | Johnson, Austin | * | 22 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
11 | Lewis, Varick | 27 | 2 - 9 | 1 - 6 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
8 | Djordjevic, Eli | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
15 | Richardson, Christian | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-53 | 6-21 | 16-22 | 9-18 | 27 | 18 | 6 | 13 | 2 | 3 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 3-12 | 7-10 |
29.6% | 25.0% | 70.0% | |
2nd Half | 8-26 | 3-9 | 9-12 |
30.8% | 33.3% | 75.0% | |
Total | 16-53 | 6-21 | 16-22 |
30.2% | 28.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11
UC Santa Barbara - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Swenson, Stephan | * | 29 | 6 - 13 | 3 - 6 | 5 - 5 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 2 | 20 |
4 | Anderson, Cole | * | 29 | 5 - 7 | 5 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
11 | Pohto, Kenny | * | 15 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 0 | 9 |
10 | Fontenet II, Jason | * | 25 | 2 - 6 | 1 - 2 | 3 - 4 | 0 - 7 | 7 | 4 | 3 | 0 | 1 | 0 | 8 |
9 | Murrell, Max | * | 27 | 3 - 7 | 1 - 5 | 0 - 1 | 0 - 6 | 6 | 1 | 0 | 1 | 1 | 2 | 7 |
2 | Turner, Deuce | 19 | 4 - 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
1 | Shtolzberg, Ben | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
00 | Keat Tong, Koat | 21 | 1 - 1 | 0 - 0 | 3 - 5 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 1 | 5 | |
24 | Sensley, Zion | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Bland, Ariel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
12 | Kipruto, Evans | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
18 | Hartwell, Henry | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bongiorno, Elia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Pickles, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Sheldon, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-56 | 12-21 | 13-18 | 11-31 | 42 | 21 | 14 | 13 | 3 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 6-10 | 8-10 |
46.2% | 60.0% | 80.0% | |
2nd Half | 18-30 | 6-11 | 5-8 |
60.0% | 54.5% | 62.5% | |
Total | 30-56 | 12-21 | 13-18 |
53.6% | 57.1% | 72.2% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 26