UC Riverside vs Long Beach St.
UC Riverside
10-5,3-0 Big West

76
Final
60

Long Beach St.
6-9,2-1 Big West
Team | 1 | 2 | Total |
---|---|---|---|
38 | 38 | 76 | |
32 | 28 | 60 |
UC Riverside - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pickens, Nate | * | 29 | 7 - 12 | 2 - 5 | 3 - 3 | 4 - 6 | 10 | 3 | 2 | 0 | 0 | 2 | 19 |
24 | Hargress, Barrington | * | 30 | 6 - 16 | 2 - 6 | 3 - 4 | 1 - 3 | 4 | 0 | 4 | 2 | 0 | 0 | 17 |
2 | Smith, Kaleb | * | 30 | 4 - 13 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
21 | Armotrading, Joel | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 1 | 1 | 0 | 2 |
10 | Olabode, Niyi | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Moses, Isaiah | 28 | 10 - 16 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | |
7 | Strauss, Parker | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
12 | Whitbourn, Jack | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | |
4 | Schulte, Rikus | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Davis, Gavin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-67 | 10-30 | 6-7 | 12-26 | 38 | 16 | 10 | 7 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 4-13 | 2-2 |
44.4% | 30.8% | 100.0% | |
2nd Half | 14-31 | 6-17 | 4-5 |
45.2% | 35.3% | 80.0% | |
Total | 30-67 | 10-30 | 6-7 |
44.8% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 27
Long Beach St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Askew, Devin | * | 36 | 7 - 10 | 0 - 2 | 3 - 3 | 1 - 7 | 8 | 1 | 5 | 4 | 0 | 1 | 17 |
13 | Denson, Cam | * | 22 | 5 - 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
2 | Martin, Kam | * | 31 | 3 - 11 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 1 | 8 |
44 | Nagy, Andrew | * | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
00 | Johnson, Austin | * | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
1 | Xzavierro, Derrick Michael | 24 | 2 - 7 | 0 - 1 | 4 - 6 | 2 - 6 | 8 | 2 | 2 | 0 | 2 | 1 | 8 | |
10 | Wainwright, TJ | 23 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
11 | Lewis, Varick | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
15 | Richardson, Christian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
22 | Lloyd Jr., Ramel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 3-11 | 11-13 | 5-25 | 30 | 11 | 15 | 10 | 6 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-9 | 6-6 |
40.0% | 22.2% | 100.0% | |
2nd Half | 11-23 | 1-2 | 5-7 |
47.8% | 50.0% | 71.4% | |
Total | 23-53 | 3-11 | 11-13 |
43.4% | 27.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 15