Fresno St. vs Long Beach St.
Fresno St.
3-2,0-0 Mountain West

72
Final
69

Long Beach St.
1-5,0-0 Big West
Team | 1 | 2 | Total |
---|---|---|---|
28 | 44 | 72 | |
39 | 30 | 69 |
Fresno St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augillard, Amar | * | 34 | 8 - 21 | 4 - 13 | 5 - 7 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 25 |
11 | Robinson, Mykell | * | 38 | 3 - 9 | 0 - 2 | 10 - 10 | 1 - 6 | 7 | 1 | 5 | 3 | 0 | 1 | 16 |
3 | Price, Elijah | * | 29 | 1 - 4 | 0 - 0 | 4 - 8 | 5 - 4 | 9 | 4 | 0 | 3 | 0 | 2 | 6 |
23 | Seck, Mor | * | 21 | 1 - 5 | 0 - 0 | 4 - 8 | 7 - 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Amuneke, Brian | * | 21 | 1 - 3 | 0 - 1 | 3 - 6 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 1 | 5 |
15 | Douglas Jr., David | 30 | 3 - 9 | 2 - 7 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 4 | 10 | |
00 | Tremble, Jasir | 24 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | |
6 | Bonga, Joshua | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-60 | 6-26 | 30-44 | 18-26 | 44 | 12 | 10 | 9 | 0 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-29 | 1-13 | 17-25 |
17.2% | 7.7% | 68.0% | |
2nd Half | 13-31 | 5-13 | 13-19 |
41.9% | 38.5% | 68.4% | |
Total | 18-60 | 6-26 | 30-44 |
30.0% | 23.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 14
Long Beach St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Askew, Devin | * | 37 | 7 - 17 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 2 | 19 |
10 | Wainwright, TJ | * | 27 | 5 - 11 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 2 | 13 |
00 | Johnson, Austin | * | 29 | 3 - 7 | 0 - 1 | 0 - 0 | 4 - 7 | 11 | 3 | 2 | 2 | 2 | 1 | 6 |
22 | Lloyd Jr., Ramel | * | 24 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
1 | Xzavierro, Derrick Michael | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 2 |
44 | Nagy, Andrew | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
13 | Denson, Cam | 19 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 0 | 8 | |
11 | Lewis, Varick | 9 | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | |
2 | Martin, Kam | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
8 | Djordjevic, Eli | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Richardson, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 12-29 | 3-4 | 12-30 | 42 | 26 | 16 | 19 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 8-17 | 1-2 |
44.1% | 47.1% | 50.0% | |
2nd Half | 12-30 | 4-12 | 2-2 |
40.0% | 33.3% | 100.0% | |
Total | 27-64 | 12-29 | 3-4 |
42.2% | 41.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 25