Long Beach St. vs Portland
Long Beach St.
0-1,0-0 Big West

73
Final
78

Portland
1-0,0-0 WCC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 42 | 73 | |
32 | 46 | 78 |
Long Beach St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jones, Jadon | * | 34 | 6 - 15 | 5 - 12 | 6 - 8 | 1 - 3 | 4 | 4 | 2 | 3 | 1 | 3 | 23 |
00 | Tsohonis, Marcus | * | 30 | 6 - 16 | 2 - 5 | 3 - 5 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 17 |
25 | Traore, Aboubacar | * | 31 | 6 - 10 | 0 - 2 | 4 - 4 | 5 - 4 | 9 | 5 | 5 | 4 | 1 | 1 | 16 |
2 | Silva, Isa | * | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
23 | Traore, Lassina | * | 32 | 1 - 10 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 3 | 0 | 0 | 3 |
10 | George, AJ | 22 | 3 - 6 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 2 | 7 | |
4 | Thompson, Messiah | 23 | 1 - 6 | 1 - 6 | 0 - 0 | 2 - 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | |
1 | Stroud, Amari | 8 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
11 | Lewis, Varick | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Djordjevic, Eli | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-69 | 8-29 | 15-23 | 14-25 | 39 | 26 | 14 | 14 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 3-14 | 8-13 |
29.4% | 21.4% | 61.5% | |
2nd Half | 15-35 | 5-15 | 7-10 |
42.9% | 33.3% | 70.0% | |
Total | 25-69 | 8-29 | 15-23 |
36.2% | 27.6% | 65.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 10
Portland - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Masic, Vukasin | * | 35 | 7 - 12 | 4 - 7 | 7 - 8 | 2 - 5 | 7 | 2 | 4 | 2 | 0 | 2 | 25 |
15 | Harris, Tyler | * | 38 | 6 - 9 | 2 - 4 | 3 - 4 | 2 - 10 | 12 | 4 | 2 | 3 | 1 | 0 | 17 |
2 | Robertson, Tyler | * | 36 | 5 - 12 | 1 - 6 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 0 | 13 |
23 | Vucinic, Vasilije | * | 21 | 3 - 4 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 4 | 2 | 0 | 9 |
5 | Austin, Chris | * | 24 | 0 - 5 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
14 | Koroma, Alimamy | 18 | 2 - 3 | 0 - 1 | 5 - 6 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 0 | 9 | |
4 | Gorosito, Juan Sebastian | 16 | 0 - 5 | 0 - 5 | 3 - 4 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | |
21 | Jordan, Noah | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
24 | Dengdit, Bol | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 7-30 | 25-31 | 8-33 | 41 | 20 | 13 | 16 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-13 | 8-11 |
44.0% | 15.4% | 72.7% | |
2nd Half | 12-28 | 5-17 | 17-20 |
42.9% | 29.4% | 85.0% | |
Total | 23-53 | 7-30 | 25-31 |
43.4% | 23.3% | 80.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 12