Long Beach St. vs Cal Poly
Long Beach St.
10-5,2-1 Big West

89
 Final 
82

Cal Poly
4-11,0-3 Big West
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 38 | 51 | 89 | |
| 37 | 45 | 82 | 
 Long Beach St. - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Traore, Aboubacar | * | 34 | 14 - 17 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 4 | 2 | 3 | 1 | 3 | 30 | 
| 23 | Traore, Lassina | * | 32 | 3 - 5 | 0 - 0 | 14 - 18 | 8 - 11 | 19 | 2 | 3 | 2 | 1 | 0 | 20 | 
| 00 | Tsohonis, Marcus | * | 35 | 6 - 18 | 0 - 3 | 7 - 13 | 3 - 2 | 5 | 4 | 1 | 3 | 2 | 1 | 19 | 
| 4 | Thompson, Messiah | * | 22 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 6 | 1 | 0 | 1 | 9 | 
| 10 | George, AJ | * | 33 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 9 | 9 | 1 | 4 | 3 | 0 | 3 | 8 | 
| 11 | Lewis, Varick | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 2 | Silva, Isa | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Polynice, Chayce | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Stroud, Amari | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 2-7 | 25-39 | 21-34 | 55 | 18 | 17 | 16 | 5 | 8 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-29 | 1-4 | 5-8 | 
| 55.2% | 25.0% | 62.5% | |
| 2nd Half | 15-33 | 1-3 | 20-31 | 
| 45.5% | 33.3% | 64.5% | |
| Total | 31-62 | 2-7 | 25-39 | 
| 50.0% | 28.6% | 64.1% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  5 time(s) 
Points in the Paint:  50
Fast Break Points:  24
Lead Changed  7 time(s) 
Points off Turnovers:  8
Bench Points:  3
 Cal Poly - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Quentin  | * | 38 | 7 - 19 | 5 - 9 | 3 - 3 | 0 - 5 | 5 | 5 | 2 | 1 | 1 | 2 | 22 | 
| 3 | Sanders, Kobe  | * | 40 | 4 - 14 | 1 - 4 | 5 - 6 | 0 - 1 | 1 | 1 | 9 | 4 | 0 | 4 | 14 | 
| 33 | Jaakkola, Tuukka  | * | 9 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 
| 10 | Spears, Isaac  | * | 19 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 
| 15 | Price, Jr., Aaron  | * | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 
| 13 | Bizimana, Paul  | 29 | 7 - 11 | 5 - 8 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | |
| 2 | Page, Justin  | 22 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | |
| 21 | Armotrading, Joel  | 16 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 20 | Haller, Cole  | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 11 | Jory, Hayden  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 13-29 | 13-17 | 10-20 | 30 | 25 | 17 | 11 | 1 | 8 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 8-18 | 5-6 | 
| 37.5% | 44.4% | 83.3% | |
| 2nd Half | 16-37 | 5-11 | 8-11 | 
| 43.2% | 45.5% | 72.7% | |
| Total | 28-69 | 13-29 | 13-17 | 
| 40.6% | 44.8% | 76.5% | 
 Technical Fouls:  Spears, Isaac (1)
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  16
Fast Break Points:  11
Lead Changed  7 time(s) 
Points off Turnovers:  16
Bench Points:  34





























