Long Beach St. vs Cal St. Fullerton
Long Beach St.
9-4,1-0 Big West

81
Final
71

Cal St. Fullerton
7-6,0-1 Big West
Team | 1 | 2 | Total |
---|---|---|---|
38 | 43 | 81 | |
32 | 39 | 71 |
Long Beach St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Traore, Aboubacar | * | 36 | 10 - 14 | 0 - 0 | 3 - 8 | 6 - 16 | 22 | 3 | 6 | 2 | 1 | 2 | 23 |
23 | Traore, Lassina | * | 36 | 3 - 6 | 0 - 0 | 10 - 10 | 7 - 10 | 17 | 2 | 2 | 4 | 2 | 1 | 16 |
12 | Jones, Jadon | * | 34 | 4 - 12 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 2 | 1 | 11 |
10 | George, AJ | * | 22 | 3 - 4 | 1 - 1 | 1 - 3 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 8 |
2 | Silva, Isa | * | 19 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
00 | Tsohonis, Marcus | 31 | 5 - 17 | 1 - 5 | 6 - 8 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 0 | 17 | |
1 | Stroud, Amari | 7 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
4 | Thompson, Messiah | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
11 | Lewis, Varick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Polynice, Chayce | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 5-16 | 22-33 | 19-36 | 55 | 17 | 11 | 17 | 5 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-8 | 9-13 |
43.3% | 37.5% | 69.2% | |
2nd Half | 14-31 | 2-8 | 13-20 |
45.2% | 25.0% | 65.0% | |
Total | 27-61 | 5-16 | 22-33 |
44.3% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 19
Cal St. Fullerton - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jones, Max | * | 30 | 6 - 14 | 4 - 6 | 3 - 5 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 19 |
7 | Brewton, Dominic | * | 38 | 7 - 20 | 2 - 6 | 2 - 5 | 1 - 5 | 6 | 4 | 3 | 2 | 0 | 2 | 18 |
21 | Carper, Grayson | * | 37 | 2 - 7 | 2 - 7 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 1 | 1 | 1 | 6 |
32 | Square, John Mikey | * | 19 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 6 |
23 | San Antonio, Tory | * | 31 | 1 - 8 | 1 - 5 | 0 - 0 | 2 - 4 | 6 | 4 | 4 | 2 | 0 | 3 | 3 |
13 | Lee, Vincent | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | |
5 | Oday, Donovan | 14 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Kabamba, Beril | 6 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
12 | Visentin, Zachary | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
00 | Cooper, Jalen | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
24 | DE Luna, Kendrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-68 | 9-25 | 10-18 | 12-22 | 34 | 25 | 10 | 9 | 1 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 2-9 | 2-7 |
40.0% | 22.2% | 28.6% | |
2nd Half | 12-33 | 7-16 | 8-11 |
36.4% | 43.8% | 72.7% | |
Total | 26-68 | 9-25 | 10-18 |
38.2% | 36.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 19