Long Beach St. vs Utah Valley
Long Beach St.
4-4,0-0 Big West

78
Final
88

Utah Valley
4-4,0-0 WAC
Team | 1 | 2 | Total |
---|---|---|---|
45 | 33 | 78 | |
44 | 44 | 88 |
Long Beach St. - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 6-8 | 3-5 |
50.0% | 75.0% | 60.0% | |
2nd Half | 11-36 | 1-8 | 10-14 |
30.6% | 12.5% | 71.4% | |
Total | 29-72 | 7-16 | 13-19 |
40.3% | 43.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 31
Utah Valley - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darthard, Le'tre | * | 33 | 8 - 12 | 7 - 11 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 4 | 2 | 2 | 25 |
4 | Woodbury, Trey | * | 34 | 6 - 11 | 2 - 6 | 5 - 5 | 0 - 8 | 8 | 3 | 8 | 3 | 0 | 1 | 19 |
00 | Harmon, Justin | * | 32 | 7 - 15 | 1 - 4 | 4 - 4 | 2 - 3 | 5 | 3 | 7 | 2 | 1 | 3 | 19 |
55 | Bandaogo, Aziz | * | 31 | 6 - 7 | 0 - 0 | 1 - 5 | 4 - 7 | 11 | 0 | 0 | 0 | 4 | 0 | 13 |
5 | Fuller, Tim | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 2 | 2 | 1 | 2 |
11 | Small, Tahj | 20 | 1 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | |
3 | Nield, Blaze | 16 | 1 - 3 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | |
2 | Ceaser, Tim | 16 | 1 - 5 | 0 - 3 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 11-30 | 15-21 | 12-28 | 40 | 18 | 24 | 14 | 14 | 9 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 5-15 | 5-7 |
48.6% | 33.3% | 71.4% | |
2nd Half | 14-29 | 6-15 | 10-14 |
48.3% | 40.0% | 71.4% | |
Total | 31-64 | 11-30 | 15-21 |
48.4% | 36.7% | 71.4% |
Technical Fouls: Ceaser, Tim (1)
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 25
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 10