Long Beach St. vs Sacramento St.
Long Beach St.
4-5,0-0 Big West

74
 Final 
76

Sacramento St.
5-5,0-0 Big Sky
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 30 | 44 | 74 | |
| 37 | 39 | 76 | 
 Long Beach St. - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Murray, Joel | * | 35 | 8 - 15 | 0 - 2 | 5 - 6 | 2 - 4 | 6 | 3 | 3 | 5 | 0 | 2 | 21 | 
| 23 | Traore, Lassina | * | 26 | 7 - 11 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 2 | 15 | 
| 00 | Tsohonis, Marcus | * | 33 | 5 - 12 | 2 - 4 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 
| 10 | George, AJ | * | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 4 | 6 | 
| 25 | Traore, Aboubacar | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 
| 21 | Hunter, Tone | 18 | 4 - 8 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 13 | Polynice, Chayce | 13 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 33 | Rotegaard, Tobias | 20 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Stroud, Amari | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 3-11 | 9-16 | 11-22 | 33 | 16 | 9 | 10 | 1 | 11 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-31 | 0-8 | 8-12 | 
| 35.5% | 0.0% | 66.7% | |
| 2nd Half | 20-34 | 3-3 | 1-4 | 
| 58.8% | 100.0% | 25.0% | |
| Total | 31-65 | 3-11 | 9-16 | 
| 47.7% | 27.3% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  54
Fast Break Points:  23
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  16
 Sacramento St. - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chappell, Zach  | * | 32 | 9 - 15 | 4 - 8 | 3 - 3 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 25 | 
| 20 | Patterson, Austin  | * | 36 | 5 - 10 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 3 | 14 | 
| 25 | Mcrae, Callum  | * | 34 | 5 - 10 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 3 | 3 | 2 | 0 | 10 | 
| 55 | Mawein, Akol  | * | 24 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 0 | 2 | 0 | 8 | 
| 5 | Hunt, Gianni  | * | 27 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 6 | 0 | 2 | 2 | 
| 00 | Marks, Hunter  | 19 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | |
| 22 | Wilbon, Cameron  | 21 | 2 - 5 | 1 - 1 | 1 - 3 | 1 - 1 | 2 | 3 | 5 | 3 | 1 | 0 | 6 | |
| 11 | Adams, Quadry  | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Hardee, Teiano  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 13-28 | 9-12 | 7-25 | 32 | 17 | 17 | 19 | 6 | 5 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-25 | 7-14 | 6-7 | 
| 48.0% | 50.0% | 85.7% | |
| 2nd Half | 15-29 | 6-14 | 3-5 | 
| 51.7% | 42.9% | 60.0% | |
| Total | 27-54 | 13-28 | 9-12 | 
| 50.0% | 46.4% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  17




















