Long Beach St. vs Oakland
Long Beach St.
3-2,0-0 Big West

78
Final
70

Oakland
2-4,0-0 Horizon
Team | 1 | 2 | Total |
---|---|---|---|
35 | 43 | 78 | |
34 | 36 | 70 |
Long Beach St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Murray, Joel | * | 35 | 7 - 16 | 0 - 2 | 3 - 6 | 0 - 5 | 5 | 0 | 6 | 1 | 1 | 0 | 17 |
23 | Traore, Lassina | * | 30 | 7 - 13 | 0 - 0 | 1 - 2 | 2 - 10 | 12 | 1 | 3 | 7 | 2 | 2 | 15 |
12 | Jones, Jadon | * | 33 | 5 - 11 | 3 - 9 | 1 - 3 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 1 | 14 |
25 | Traore, Aboubacar | * | 32 | 7 - 10 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 6 | 1 | 0 | 2 | 14 |
10 | George, AJ | * | 22 | 6 - 8 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 1 | 12 |
33 | Rotegaard, Tobias | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Hunter, Tone | 23 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 6 | 2 | |
13 | Polynice, Chayce | 7 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
1 | Stroud, Amari | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-67 | 4-16 | 6-13 | 12-30 | 42 | 8 | 25 | 13 | 3 | 12 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-10 | 2-5 |
45.5% | 30.0% | 40.0% | |
2nd Half | 19-34 | 1-6 | 4-8 |
55.9% | 16.7% | 50.0% | |
Total | 34-67 | 4-16 | 6-13 |
50.7% | 25.0% | 46.2% |
Technical Fouls: Hunter, Tone (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 6
Oakland - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Townsend, Trey | * | 38 | 6 - 11 | 1 - 4 | 0 - 0 | 5 - 3 | 8 | 1 | 4 | 4 | 1 | 0 | 13 |
34 | Moore, Jalen | * | 35 | 4 - 16 | 1 - 6 | 1 - 1 | 2 - 2 | 4 | 2 | 6 | 6 | 0 | 1 | 10 |
3 | Watts, Rocket | * | 24 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 10 |
1 | Hervey, Keaton | * | 34 | 4 - 10 | 0 - 1 | 1 - 3 | 3 - 4 | 7 | 0 | 1 | 0 | 1 | 0 | 9 |
2 | Shepherd, Will | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lampman, Blake | 30 | 6 - 17 | 5 - 14 | 0 - 2 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 3 | 17 | |
13 | Price, Osei | 18 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
00 | Bowman II, Lorne | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
23 | Conway, Chris | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | |
24 | Sherman, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-71 | 12-37 | 2-6 | 15-23 | 38 | 11 | 16 | 16 | 4 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-39 | 7-23 | 1-4 |
33.3% | 30.4% | 25.0% | |
2nd Half | 15-32 | 5-14 | 1-2 |
46.9% | 35.7% | 50.0% | |
Total | 28-71 | 12-37 | 2-6 |
39.4% | 32.4% | 33.3% |
Technical Fouls: Moore, Jalen (1)
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 28