Long Beach St. vs Cal St. Fullerton
Long Beach St.
13-10,7-4 Big West

70
Final
67

Cal St. Fullerton
12-12,6-6 Big West
Team | 1 | 2 | Total |
---|---|---|---|
39 | 31 | 70 | |
37 | 30 | 67 |
Long Beach St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tsohonis, Marcus | * | 35 | 8 - 24 | 3 - 8 | 2 - 4 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 21 |
23 | Traore, Lassina | * | 36 | 5 - 12 | 0 - 0 | 0 - 1 | 6 - 11 | 17 | 1 | 1 | 0 | 1 | 0 | 10 |
21 | Hunter, Tone | * | 28 | 3 - 11 | 2 - 5 | 0 - 2 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 1 | 8 |
10 | George, AJ | * | 27 | 2 - 7 | 0 - 3 | 3 - 3 | 6 - 1 | 7 | 0 | 2 | 0 | 3 | 0 | 7 |
25 | Traore, Aboubacar | * | 28 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 4 | 3 | 4 | 0 | 2 | 5 |
33 | Rotegaard, Tobias | 15 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
1 | Stroud, Amari | 14 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 1 | 8 | |
12 | Jones, Jadon | 17 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-72 | 8-24 | 6-13 | 20-32 | 52 | 13 | 14 | 9 | 6 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 7-15 | 2-6 |
42.9% | 46.7% | 33.3% | |
2nd Half | 13-37 | 1-9 | 4-7 |
35.1% | 11.1% | 57.1% | |
Total | 28-72 | 8-24 | 6-13 |
38.9% | 33.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 19
Cal St. Fullerton - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jones, Max | * | 30 | 6 - 11 | 2 - 4 | 5 - 6 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 19 |
3 | Wrightsell Jr., Latrell | * | 33 | 6 - 19 | 3 - 11 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 0 | 18 |
13 | Lee, Vincent | * | 26 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 7 |
00 | Harris, Jalen | * | 28 | 3 - 12 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
23 | San Antonio, Tory | * | 24 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
21 | Carper, Grayson | 26 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | |
1 | Eaton, Daeshawn | 8 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
14 | Bastian, Lathaniel | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
32 | Square, John Mikey | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 9-29 | 10-13 | 9-28 | 37 | 11 | 8 | 7 | 0 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-18 | 8-9 |
37.5% | 27.8% | 88.9% | |
2nd Half | 12-30 | 4-11 | 2-4 |
40.0% | 36.4% | 50.0% | |
Total | 24-62 | 9-29 | 10-13 |
38.7% | 31.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 11
Bench Points: 17