2022-23 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | murray, joel | 16 | 16 | 505 | 31.6 | 102 | 243 | .420 | 10 | 44 | .227 | 37 | 55 | .673 | 251 | 15.7 | 10 | 52 | 62 | 3.9 | 28 | 60 | 35 | 26 | 2 |
| 00 | tsohonis, marcus | 28 | 21 | 734 | 26.2 | 145 | 372 | .390 | 28 | 106 | .264 | 78 | 111 | .703 | 396 | 14.1 | 18 | 76 | 94 | 3.4 | 42 | 55 | 69 | 24 | 2 |
| 23 | traore, lassina | 33 | 33 | 926 | 28.1 | 171 | 320 | .534 | 0 | 0 | .000 | 84 | 123 | .683 | 426 | 12.9 | 112 | 235 | 347 | 10.5 | 94 | 38 | 59 | 27 | 20 |
| 25 | traore, aboubacar | 33 | 33 | 1041 | 31.5 | 126 | 228 | .553 | 3 | 10 | .300 | 79 | 118 | .669 | 334 | 10.1 | 104 | 186 | 290 | 8.8 | 100 | 114 | 82 | 39 | 22 |
| 10 | george, aj | 33 | 25 | 863 | 26.2 | 109 | 194 | .562 | 12 | 29 | .414 | 53 | 78 | .679 | 283 | 8.6 | 35 | 66 | 101 | 3.1 | 45 | 36 | 31 | 24 | 15 |
| 12 | jones, jadon | 27 | 19 | 785 | 29.1 | 69 | 198 | .348 | 43 | 136 | .316 | 44 | 56 | .786 | 225 | 8.3 | 12 | 70 | 82 | 3.0 | 58 | 55 | 23 | 45 | 22 |
| 21 | hunter, tone | 33 | 12 | 763 | 23.1 | 86 | 219 | .393 | 14 | 64 | .219 | 55 | 78 | .705 | 241 | 7.3 | 14 | 62 | 76 | 2.3 | 71 | 88 | 102 | 37 | 4 |
| 01 | stroud, amari | 29 | 0 | 392 | 13.5 | 63 | 115 | .548 | 0 | 2 | .000 | 26 | 43 | .605 | 152 | 5.2 | 37 | 57 | 94 | 3.2 | 57 | 16 | 18 | 13 | 10 |
| 33 | rotegaard, tobias | 33 | 6 | 485 | 14.7 | 42 | 106 | .396 | 31 | 81 | .383 | 8 | 16 | .500 | 123 | 3.7 | 10 | 33 | 43 | 1.3 | 35 | 22 | 16 | 6 | 3 |
| 13 | polynice, chayce | 23 | 0 | 194 | 8.4 | 31 | 68 | .456 | 3 | 13 | .231 | 10 | 24 | .417 | 75 | 3.3 | 10 | 26 | 36 | 1.6 | 27 | 7 | 12 | 2 | 8 |
| 40 | yan, jeffrey | 9 | 0 | 32 | 3.6 | 3 | 7 | .429 | 0 | 0 | .000 | 4 | 4 | 1.000 | 10 | 1.1 | 2 | 3 | 5 | 0.6 | 2 | 1 | 4 | 0 | 0 |
| 03 | monson, maddox | 12 | 0 | 42 | 3.5 | 2 | 13 | .154 | 2 | 9 | .222 | 2 | 2 | 1.000 | 8 | 0.7 | 0 | 1 | 1 | 0.1 | 3 | 1 | 2 | 2 | 0 |
| 05 | hart jr., jason | 5 | 0 | 13 | 2.6 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 3 | 0 | 0 |
| Total | Â | 33 | 6775 | 205.3 | 949 | 2086 | .455 | 146 | 494 | .296 | 480 | 708 | .678 | 2524 | 76.48 | 429 | 912 | 1341 | 40.6 | 563 | 494 | 466 | 245 | 108 | |
| Opponents | Â | 33 | 6775 | 205.3 | 867 | 2056 | .422 | 276 | 820 | .337 | 445 | 609 | .731 | 2455 | 74.39 | 350 | 798 | 1148 | 34.8 | 615 | 477 | 463 | 249 | 104 | |




















