UC Davis vs Long Beach St.
UC Davis
12-9,5-5 Big West

65
Final
68

Long Beach St.
17-11,11-3 Big West
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
25 | 43 | 68 |
UC Davis - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Manjon, Ezra | * | 33 | 7 - 11 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 5 | 5 | 0 | 0 | 16 |
00 | Milling, Kane | * | 30 | 5 - 5 | 3 - 3 | 1 - 1 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 14 |
40 | Pepper, Elijah | * | 36 | 3 - 12 | 2 - 8 | 3 - 3 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 1 | 11 |
11 | Fuller, Caleb | * | 33 | 4 - 14 | 1 - 6 | 1 - 1 | 0 - 9 | 9 | 4 | 2 | 4 | 0 | 0 | 10 |
4 | Anigwe, Christian | * | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 1 | 2 |
30 | BA, Cameron | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
3 | Murphy, Aaron | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
24 | Adebayo, Ade | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
10 | Debruhl, Leo | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 8-21 | 9-9 | 4-31 | 35 | 18 | 13 | 18 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-10 | 2-2 |
48.1% | 40.0% | 100.0% | |
2nd Half | 11-23 | 4-11 | 7-7 |
47.8% | 36.4% | 100.0% | |
Total | 24-50 | 8-21 | 9-9 |
48.0% | 38.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 5
Bench Points: 12
Long Beach St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jones, Jadon | * | 35 | 7 - 15 | 6 - 13 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 2 | 21 |
25 | Traore, Aboubacar | * | 36 | 4 - 7 | 0 - 0 | 6 - 8 | 5 - 9 | 14 | 2 | 4 | 1 | 1 | 2 | 14 |
2 | Roberts, Jordan | * | 21 | 6 - 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 2 | 12 |
11 | Murray, Joel | * | 37 | 3 - 11 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 8 |
14 | Slater, Colin | * | 34 | 1 - 13 | 1 - 8 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
3 | Cobb, Drew | 18 | 2 - 5 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | |
13 | Mansel, Romelle | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
31 | Rotegaard, Tobias | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-63 | 10-33 | 12-18 | 13-22 | 35 | 11 | 12 | 8 | 2 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 2-18 | 5-8 |
28.1% | 11.1% | 62.5% | |
2nd Half | 14-31 | 8-15 | 7-10 |
45.2% | 53.3% | 70.0% | |
Total | 23-63 | 10-33 | 12-18 |
36.5% | 30.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 6