Bethesda (CA) vs Long Beach St.
Bethesda (CA)
0-10

69
Final
102

Long Beach St.
3-6,0-0 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 39 | 69 | |
| 52 | 50 | 102 |
Bethesda (CA) - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Skipper, Sam | * | 29 | 11 - 19 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 2 | 25 |
| 1 | Goodlow, Tyler | * | 28 | 4 - 13 | 3 - 9 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 4 | 11 |
| 21 | Carter, Mark | * | 20 | 3 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 2 | 6 |
| 5 | Burton, Isaiah | * | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 44 | Johnson, Justin | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 24 | Blount, Christopher | 12 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 34 | Bulger, Rayshawn | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Parilla, Ryan | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Clark, Justin | 6 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 4 | Woods, Josiah | 14 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 31 | Estes, Daniel | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 14 | Allen, Marquise | 2 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Gutierez, Angel | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Herndon, Alex | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 33 | Williams, Malcolm | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 40 | Bradford, Daniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Stein, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wallace, Darius | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Team, Unknown | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Porta, Eliabe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-74 | 10-36 | 3-4 | 6-23 | 29 | 27 | 13 | 19 | 2 | 15 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-37 | 5-21 | 1-2 |
| 32.4% | 23.8% | 50.0% | |
| 2nd Half | 16-37 | 5-15 | 2-2 |
| 43.2% | 33.3% | 100.0% | |
| Total | 28-74 | 10-36 | 3-4 |
| 37.8% | 27.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 27
Long Beach St. - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Slater, Colin | * | 25 | 7 - 13 | 5 - 7 | 2 - 2 | 1 - 2 | 3 | 0 | 7 | 3 | 0 | 0 | 21 |
| 2 | Roberts, Jordan | * | 20 | 6 - 9 | 0 - 1 | 8 - 8 | 3 - 2 | 5 | 1 | 2 | 3 | 0 | 1 | 20 |
| 25 | Traore, Aboubacar | * | 28 | 5 - 7 | 0 - 0 | 1 - 3 | 7 - 13 | 20 | 1 | 2 | 4 | 1 | 2 | 11 |
| 11 | Murray, Joel | * | 21 | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 11 |
| 12 | Jones, Jadon | * | 17 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 2 | 1 | 5 |
| 5 | Scott, Eddie | 19 | 3 - 7 | 1 - 2 | 2 - 5 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 31 | Rotegaard, Tobias | 15 | 2 - 6 | 1 - 4 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 4 | 0 | 0 | 8 | |
| 00 | Rhoden, RJ | 10 | 2 - 4 | 0 - 2 | 1 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 40 | Yan, Jeffrey | 5 | 0 - 0 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Cobb, Drew | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | |
| 22 | Neal, AJ | 15 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-71 | 9-28 | 25-34 | 19-41 | 60 | 9 | 21 | 21 | 4 | 10 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-38 | 5-17 | 9-15 |
| 50.0% | 29.4% | 60.0% | |
| 2nd Half | 15-33 | 4-11 | 16-19 |
| 45.5% | 36.4% | 84.2% | |
| Total | 34-71 | 9-28 | 25-34 |
| 47.9% | 32.1% | 73.5% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 34































