CSU Bakersfield vs Long Beach St.
CSU Bakersfield
8-19,2-12 Big West

61
 Final 
72

Long Beach St.
19-11,12-3 Big West
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 30 | 61 | |
| 34 | 38 | 72 | 
 CSU Bakersfield - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mccall, Justin | * | 30 | 7 - 13 | 0 - 0 | 5 - 7 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 
| 14 | Higgins, Kaleb | * | 29 | 3 - 11 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 8 | 
| 32 | Stith, Shawn | * | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 
| 23 | Reynolds, Ivan | * | 22 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 
| 11 | Schoemann, Jack | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3 | Smith, Cameron | 26 | 6 - 11 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 1 | 3 | 2 | 3 | 14 | |
| 10 | Edler-davis, Justin | 17 | 4 - 9 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 4 | 0 | 0 | 0 | 2 | 9 | |
| 2 | Henson, Travis | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 5 | Easter, Grehlon | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Panopio, Dalph | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 12 | Walker, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Washington, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 4-12 | 7-11 | 12-24 | 36 | 23 | 11 | 21 | 2 | 10 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-26 | 3-5 | 2-4 | 
| 50.0% | 60.0% | 50.0% | |
| 2nd Half | 12-31 | 1-7 | 5-7 | 
| 38.7% | 14.3% | 71.4% | |
| Total | 25-57 | 4-12 | 7-11 | 
| 43.9% | 33.3% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  10 time(s) 
Points off Turnovers:  19
Bench Points:  30
 Long Beach St. - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Murray, Joel | * | 33 | 9 - 13 | 2 - 2 | 5 - 6 | 1 - 2 | 3 | 1 | 4 | 4 | 0 | 0 | 25 | 
| 2 | Roberts, Jordan | * | 34 | 4 - 10 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 2 | 0 | 4 | 1 | 0 | 16 | 
| 12 | Jones, Jadon | * | 33 | 4 - 9 | 3 - 7 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 2 | 14 | 
| 25 | Traore, Aboubacar | * | 21 | 2 - 4 | 0 - 0 | 3 - 6 | 2 - 7 | 9 | 4 | 2 | 2 | 0 | 1 | 7 | 
| 14 | Slater, Colin | * | 27 | 2 - 7 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 3 | 5 | 
| 3 | Cobb, Drew | 23 | 1 - 3 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 5 | Scott, Eddie | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 31 | Rotegaard, Tobias | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Mansel, Romelle | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Neal, AJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Rhoden, RJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 40 | Yan, Jeffrey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 8-18 | 20-26 | 8-22 | 30 | 18 | 12 | 16 | 3 | 9 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-22 | 6-9 | 8-11 | 
| 45.5% | 66.7% | 72.7% | |
| 2nd Half | 12-29 | 2-9 | 12-15 | 
| 41.4% | 22.2% | 80.0% | |
| Total | 22-51 | 8-18 | 20-26 | 
| 43.1% | 44.4% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  26
Lead Changed  10 time(s) 
Points off Turnovers:  23
Bench Points:  5
































