Long Beach St. vs UC Santa Barbara
Long Beach St.
6-12,1-1 Big West

55
Final
52

UC Santa Barbara
12-5,1-1 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 30 | 55 | |
| 30 | 22 | 52 |
Long Beach St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter, Chance | * | 25 | 7 - 15 | 2 - 3 | 0 - 1 | 0 - 5 | 5 | 3 | 1 | 3 | 1 | 0 | 16 |
| 1 | Carter III, Michael | * | 34 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 3 | 0 | 1 | 10 |
| 24 | Morgan, Joshua | * | 33 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 2 | 2 | 0 | 10 |
| 13 | Mansel, Romelle | * | 27 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 6 |
| 14 | Slater, Colin | * | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
| 2 | Roberts, Jordan | 20 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 2 | 7 | |
| 3 | Cobb, Drew | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 32 | Irish, Trever | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Griffin, Jordan | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | DE Geest, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 4-13 | 1-3 | 7-22 | 29 | 19 | 13 | 18 | 4 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 1-5 | 0-1 |
| 50.0% | 20.0% | 0.0% | |
| 2nd Half | 13-26 | 3-8 | 1-2 |
| 50.0% | 37.5% | 50.0% | |
| Total | 25-50 | 4-13 | 1-3 |
| 50.0% | 30.8% | 33.3% |
Technical Fouls: Morgan, Joshua (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 11
UC Santa Barbara - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mclaughlin, Jaquori | * | 36 | 4 - 11 | 3 - 5 | 4 - 6 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 1 | 15 |
| 12 | Sow, Amadou | * | 28 | 6 - 9 | 0 - 1 | 3 - 6 | 6 - 3 | 9 | 1 | 0 | 7 | 0 | 1 | 15 |
| 4 | Ramsey, Devearl | * | 33 | 2 - 5 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 4 | 5 | 0 | 0 | 3 | 10 |
| 2 | Freeman, Matt | * | 29 | 2 - 9 | 2 - 7 | 1 - 1 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 0 | 7 |
| 11 | Cyrus, Brandon | * | 27 | 0 - 6 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| 21 | Heidegger, Max | 21 | 2 - 8 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 35 | Idehen, Robinson | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Tour?, Sekou | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nagle, Jay | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-50 | 7-21 | 13-19 | 15-20 | 35 | 15 | 12 | 17 | 2 | 8 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 5-11 | 5-6 |
| 41.7% | 45.5% | 83.3% | |
| 2nd Half | 6-26 | 2-10 | 8-13 |
| 23.1% | 20.0% | 61.5% | |
| Total | 16-50 | 7-21 | 13-19 |
| 32.0% | 33.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 5





























