Long Beach St. vs UC Riverside
Long Beach St.
7-15,2-4 Big West

69
Final
77

UC Riverside
14-9,4-3 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 40 | 69 | |
| 29 | 48 | 77 |
Long Beach St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter, Chance | * | 32 | 7 - 15 | 3 - 7 | 3 - 4 | 1 - 7 | 8 | 3 | 0 | 1 | 1 | 1 | 20 |
| 14 | Slater, Colin | * | 33 | 4 - 10 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 24 | Morgan, Joshua | * | 27 | 2 - 6 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 4 | 3 | 1 | 4 | 0 | 8 |
| 13 | Mansel, Romelle | * | 27 | 3 - 5 | 1 - 1 | 1 - 6 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 2 | 8 |
| 3 | Cobb, Drew | * | 32 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 1 | 7 |
| 1 | Carter III, Michael | 18 | 4 - 9 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 14 | |
| 32 | Irish, Trever | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Roberts, Jordan | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | DE Geest, Max | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Griffin, Jordan | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jackson, Breyon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 9-18 | 14-21 | 6-23 | 29 | 17 | 10 | 10 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-8 | 5-9 |
| 37.0% | 50.0% | 55.6% | |
| 2nd Half | 13-29 | 5-10 | 9-12 |
| 44.8% | 50.0% | 75.0% | |
| Total | 23-56 | 9-18 | 14-21 |
| 41.1% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 14
UC Riverside - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Dominick | * | 34 | 7 - 8 | 4 - 5 | 2 - 3 | 0 - 6 | 6 | 0 | 1 | 2 | 0 | 0 | 20 |
| 15 | Martin, Dikymbe | * | 29 | 5 - 8 | 2 - 5 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
| 23 | Mcwilliam, Angus | * | 24 | 4 - 10 | 1 - 1 | 2 - 2 | 1 - 8 | 9 | 3 | 0 | 0 | 0 | 0 | 11 |
| 1 | Chidom, Arinze | * | 19 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 0 | 11 |
| 13 | Kabellis, Khy | * | 32 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 7 | 4 | 0 | 4 | 9 |
| 25 | Mcrae, Callum | 19 | 3 - 6 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 2 | 6 | |
| 3 | Mcdonald, DJ | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | |
| 00 | Elkaz, Dragan | 12 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Mading, Daniel | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Watson, Zac | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pullin, Zyon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ford, Quinton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cross, Jaylen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Willborn III, George | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 11-27 | 10-12 | 7-32 | 39 | 18 | 16 | 14 | 2 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 2-2 |
| 44.4% | 37.5% | 100.0% | |
| 2nd Half | 16-29 | 8-19 | 8-10 |
| 55.2% | 42.1% | 80.0% | |
| Total | 28-56 | 11-27 | 10-12 |
| 50.0% | 40.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 12






























