Long Beach St. vs UC Davis
Long Beach St.
10-20,5-9 Big West

76
Final
77

UC Davis
14-16,8-6 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 47 | 76 | |
| 36 | 41 | 77 |
Long Beach St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter, Chance | * | 32 | 8 - 11 | 2 - 3 | 7 - 9 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 1 | 25 |
| 24 | Morgan, Joshua | * | 32 | 7 - 10 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 4 | 3 | 0 | 14 |
| 14 | Slater, Colin | * | 29 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 1 | 8 |
| 3 | Cobb, Drew | * | 22 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 2 | 7 |
| 13 | Mansel, Romelle | * | 17 | 1 - 2 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| 1 | Carter III, Michael | 20 | 4 - 7 | 0 - 1 | 5 - 6 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 2 | 13 | |
| 2 | Roberts, Jordan | 14 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 2 | 6 | |
| 10 | DE Geest, Max | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Griffin, Jordan | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Irish, Trever | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 5-17 | 17-23 | 5-28 | 33 | 16 | 15 | 17 | 4 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 2-8 | 1-5 |
| 52.0% | 25.0% | 20.0% | |
| 2nd Half | 14-25 | 3-9 | 16-18 |
| 56.0% | 33.3% | 88.9% | |
| Total | 27-50 | 5-17 | 17-23 |
| 54.0% | 29.4% | 73.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 19
UC Davis - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Pepper, Elijah | * | 26 | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 9 |
| 1 | Squire, Damion | * | 28 | 2 - 6 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 5 | 1 | 4 | 0 | 0 | 8 |
| 5 | Manjon, Ezra | * | 33 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 3 | 7 |
| 10 | Koehler, Kennedy | * | 22 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 1 | 2 | 2 | 1 | 6 |
| 23 | Printup, Rogers | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Fuller, Caleb | 27 | 6 - 12 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 16 | |
| 2 | Gonzalez, Stefan | 26 | 5 - 8 | 5 - 8 | 1 - 2 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 16 | |
| 22 | Mooney, Joe | 19 | 6 - 11 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 0 | 15 | |
| 24 | Adebayo, Ade | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 13-27 | 12-15 | 4-21 | 25 | 20 | 17 | 14 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 8-16 | 4-6 |
| 41.4% | 50.0% | 66.7% | |
| 2nd Half | 14-28 | 5-11 | 8-9 |
| 50.0% | 45.5% | 88.9% | |
| Total | 26-57 | 13-27 | 12-15 |
| 45.6% | 48.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 47





























