Long Beach St. vs Penn
Long Beach St.
3-6,0-0 Big West

79
Final
95

Penn
5-3,0-0 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 36 | 79 | |
| 43 | 52 | 95 |
Long Beach St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter, Chance | * | 35 | 9 - 16 | 2 - 5 | 4 - 7 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 0 | 24 |
| 14 | Slater, Colin | * | 33 | 8 - 11 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 0 | 18 |
| 24 | Morgan, Joshua | * | 28 | 7 - 8 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 3 | 2 | 3 | 1 | 1 | 15 |
| 1 | Carter III, Michael | * | 35 | 6 - 17 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 1 | 4 | 5 | 0 | 1 | 12 |
| 13 | Mansel, Romelle | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 2 | Roberts, Jordan | 30 | 2 - 9 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 2 | 1 | 1 | 3 | 4 | |
| 11 | Griffin, Jordan | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Irish, Trever | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | |
| 10 | DE Geest, Max | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 5-10 | 6-12 | 12-23 | 35 | 11 | 16 | 16 | 4 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 3-5 | 4-5 |
| 56.3% | 60.0% | 80.0% | |
| 2nd Half | 16-33 | 2-5 | 2-7 |
| 48.5% | 40.0% | 28.6% | |
| Total | 34-65 | 5-10 | 6-12 |
| 52.3% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 8
Penn - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dingle, Jordan | * | 31 | 9 - 18 | 3 - 9 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 4 | 0 | 1 | 21 |
| 12 | Goodman, Devon | * | 32 | 6 - 12 | 1 - 6 | 3 - 3 | 2 - 4 | 6 | 1 | 7 | 1 | 1 | 0 | 16 |
| 25 | Brodeur, AJ | * | 35 | 5 - 9 | 0 - 1 | 1 - 4 | 2 - 3 | 5 | 3 | 9 | 3 | 3 | 4 | 11 |
| 00 | Betley, Ryan | * | 30 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 1 | 2 | 8 |
| 13 | Scott, Eddie | * | 14 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 14 | Martz, Max | 25 | 6 - 7 | 5 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | |
| 21 | Washington, Bryce | 11 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Monroe, Lucas | 14 | 2 - 4 | 1 - 2 | 0 - 1 | 3 - 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | |
| 10 | Imegwu, Alex | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Simmons, Jarrod | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1 | Jerome, Ray | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lorca-lloyd, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Ryan, Griffin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-70 | 15-36 | 8-12 | 13-22 | 35 | 15 | 27 | 13 | 6 | 9 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 7-18 | 4-4 |
| 47.1% | 38.9% | 100.0% | |
| 2nd Half | 20-36 | 8-18 | 4-8 |
| 55.6% | 44.4% | 50.0% | |
| Total | 36-70 | 15-36 | 8-12 |
| 51.4% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 34




























