Pacific vs Long Beach St.
Pacific
9-3,0-0 WCC

65
Final
46

Long Beach St.
3-7,0-0 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 32 | 65 | |
| 22 | 24 | 46 |
Pacific - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tripp, Jahlil | * | 27 | 5 - 9 | 0 - 1 | 5 - 5 | 2 - 6 | 8 | 2 | 0 | 4 | 1 | 3 | 15 |
| 2 | Mccray, Amari | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 6 |
| 25 | Moore, Justin | * | 28 | 2 - 9 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 0 | 4 | 2 | 1 | 0 | 5 |
| 22 | Price-noel, Jahbril | * | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 24 | Finstuen, Broc | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 11 | Chivichyan, Gary | 24 | 5 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 13 | Bailey, Jeremiah | 16 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 35 | Fritz, Shaquillo | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 2 | 6 | |
| 3 | Crockrell II, Pierre | 17 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | |
| 1 | Vereen, Austin | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Hampshire, James | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jenkins, Daniss | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Rooks, Takori | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-19 | 6-7 | 11-28 | 39 | 16 | 12 | 14 | 4 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-12 | 1-2 |
| 46.7% | 33.3% | 50.0% | |
| 2nd Half | 12-27 | 3-7 | 5-5 |
| 44.4% | 42.9% | 100.0% | |
| Total | 26-57 | 7-19 | 6-7 |
| 45.6% | 36.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 32
Long Beach St. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Slater, Colin | * | 37 | 8 - 16 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 20 |
| 1 | Carter III, Michael | * | 30 | 3 - 12 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 9 |
| 24 | Morgan, Joshua | * | 29 | 4 - 4 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 1 | 0 | 2 | 1 | 0 | 9 |
| 31 | Hunter, Chance | * | 26 | 0 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 1 | 0 |
| 13 | Mansel, Romelle | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2 | Roberts, Jordan | 15 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 12 | Jackson, Breyon | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Irish, Trever | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Griffin, Jordan | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | DE Geest, Max | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Yan, Jeffrey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 3-10 | 9-14 | 13-21 | 34 | 10 | 3 | 15 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 1-7 | 3-4 |
| 31.0% | 14.3% | 75.0% | |
| 2nd Half | 8-25 | 2-3 | 6-10 |
| 32.0% | 66.7% | 60.0% | |
| Total | 17-54 | 3-10 | 9-14 |
| 31.5% | 30.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 8






























